Lactose-free products

11 Items

per page
Set Ascending Direction
Tea package
  1. Tea bags (1)
Manufacturer
  1. Purasana (4)
  2. VanaVita (2)
  3. Sonnentor (2)
  4. GymBeam (1)
  5. Wolfberry (1)
  6. Country Life (1)
Packaging (g)
  1. 500 g (76)
  2. 100 g (47)
  3. 250 g (40)
  4. 400 g (29)
  5. 200 g (24)
  6. 1000 g (23)
  7. 50 g (21)
  8. 300 g (15)
  9. 10 x 400 g (14)
  10. 40 g (13)
  11. 340 g (11)
  12. 14 x 500 g (10)
  13. 25 g (10)
  14. 150 g (9)
  15. 120 g (9)
  16. 170 g (9)
  17. 12 x 155 g (8)
  18. 155 g (8)
  19. 27 g (8)
  20. 220 g (7)
  21. 25 x 120 g (7)
  22. 20 x 2,8 g (7)
  23. 6 x 40 g (6)
  24. 60 g (6)
  25. 20 g (6)
  26. 6 x 500 g (6)
  27. 15 x 25 g (6)
  28. 20 x 500 g (6)
  29. 35 g (6)
  30. 12 x 300 g (6)
  31. 6 x 35 g (5)
  32. 90 g (5)
  33. 420 g (5)
  34. 10 x 100 g (5)
  35. 10 x 500 g (5)
  36. 2 x 80 g (5)
  37. 75 g (5)
  38. 80 g (5)
  39. 6 x 420 g (4)
  40. 48 x 185 g (4)
  41. 185 g (4)
  42. 10 x 40 g (4)
  43. 385 g (4)
  44. 12 x 250 g (4)
  45. 18 g (4)
  46. 10 x 1000 g (4)
  47. 6 x 1000 g (4)
  48. 32 x 80 g (3)
  49. 14 x 250 g (3)
  50. 8 x 90 g (3)
  51. 18 x 50 g (3)
  52. 20 x 250 g (3)
  53. 175 g (3)
  54. 9 x 100 g (3)
  55. 12 x 170 g (3)
  56. 6 x 200 g (3)
  57. 10 x 50 g (3)
  58. 21,6 g (3)
  59. 5 x 100 g (3)
  60. 70 g (3)
  61. 270 g (3)
  62. 30 g (3)
  63. 350 g (3)
  64. 20 x 385 g (3)
  65. 6 x 20 g (3)
  66. 10 x 150 g (2)
  67. 12 x 175 g (2)
  68. 6 x 340 g (2)
  69. 24 x 170 g (2)
  70. 55 g (2)
  71. 50 x 250 g (2)
  72. 45 g (2)
  73. 48 x 80 g (2)
  74. 240 g (2)
  75. 8 x 200 g (2)
  76. 14 x 400 g (2)
  77. 10 x 125 g (2)
  78. 20 x 80 g (2)
  79. 48 x 170 g (2)
  80. 25 x 270 g (2)
  81. 6 x 60 g (2)
  82. 5 x 300 g (2)
  83. 12 x 60 g (2)
  84. 10 x 300 g (2)
  85. 6 x 100 g (2)
  86. 10 x 25 g (2)
  87. 450 g (2)
  88. 16 x 100 g (2)
  89. 20 x 50 g (2)
  90. 900 g (2)
  91. 6 x 18 g (2)
  92. 6 x 32,4 g (2)
  93. 6 x 27 g (2)
  94. 160 g (2)
  95. 24 x 60 g (2)
  96. 8 x 100 g (2)
  97. 190 g (2)
  98. 30,6 g (2)
  99. 32,4 g (2)
  100. 125 g (2)
  101. 6 x 70 g (2)
  102. 6 x 25 g (1)
  103. 6 x 150 g (1)
  104. 20 x 280 g (1)
  105. 16 x 75 g (1)
  106. 18 x 80 g (1)
  107. 18 x 90 g (1)
  108. 30 x 500 g (1)
  109. 14 x 350 g (1)
  110. 30 x 270 g (1)
  111. 6 x 45 g (1)
  112. 10 x 250 g (1)
  113. 6 x 350 g (1)
  114. 15 x 400 g (1)
  115. 40 x 100 g (1)
  116. 15 x 80 g (1)
  117. 24 x 500 g (1)
  118. 48 x 120 g (1)
  119. 6 x 220 g (1)
  120. 1430 g (1)
  121. 6 x 10 g (1)
  122. 14,4 g (1)
  123. 6 x 900 g (1)
  124. 27 x 50 g (1)
  125. 13 x 450 g (1)
  126. 15 x 500 g (1)
  127. 50,4 g (1)
  128. 23,4 g (1)
  129. 10 x 137 g (1)
  130. 25000 g (1)
  131. 24 x 100 g (1)
  132. 10 x 20 g (1)
  133. 20 x 1,5 g (1)
  134. 16 x 80 g (1)
  135. 12 x 115 g (1)
  136. 3 x 40 g + 2 x 60 g (1)
  137. 10 x 75 g (1)
  138. 12 x 55 g (1)
  139. 115 g (1)
  140. 990 g (1)
  141. 12 x 80 g (1)
  142. 800 g (1)
  143. 700 g (1)
  144. 600 g (1)
  145. 6 x 50 g (1)
  146. 6 x 250 g (1)
  147. 330 g (1)
  148. 280 g (1)
  149. 2000 g (1)
  150. 180 g (1)
  151. 12 x 200 g (1)
  152. 12 x 50 g (1)
  153. 12 x 25 g (1)
  154. 25 x 25 g (1)
  155. 24 x 250 g (1)
  156. 4 x 500 g (1)
  157. 5 x 1000g (1)
  158. 12 x 240 g (1)
  159. 12 x 500 g (1)
  160. 14 x 100 g (1)
  161. 21 x 250 g (1)
  162. 5 x 500 g (1)
  163. 6 x 175 g (1)
  164. 20 x 400 g (1)
  165. 30 x 300 g (1)
  166. 35 x 35 g (1)
  167. 20 x 300 g (1)
  168. 5 x 200 g (1)
  169. 7 x 40 g (1)
  170. 54 g (1)
  171. 137 g (1)
  172. 10 g (1)
  173. 96 x 1,8 g (1)
  174. 20 x 1,8 g (1)
  175. 10 x 385 g (1)
  176. 6 x 30 g (1)
  177. 12 x 330 g (1)
Color
  1. violet (3)
Form
  1. powdered (6)
  2. foodstuffs (5)
Blend
  1. blend (7)
  2. pure (4)
Legal category of the product
Product Labels
  1. Vegan (11)
  2. BIO (10)
  3. 21% (1)
Price
Filter by
Vegetarian (11)
Vegan (11)
Gluten-free (11)
Lactose free (11)
BIO (10)
GMO free (11)
No artificial sweeteners (10)
Plastic-free packaging (1)
Aspartame Free (11)
  1. BIO Black Beans - Ready to Eat - VanaVita
    BIO Black Beans - Ready to Eat - VanaVita
    95%
    95 % (8)
    From €1.80
  2. Nutritional yeast - GymBeam
    Nutritional Yeast - GymBeam
    100%
    100 % (6)
    €2.95
  3. BIO Green Smoothie - Purasana
    BIO Green Smoothie - Purasana
    80%
    80 % (4)
    €9.95
  4. BIO Baking Powder - Wolfberry
    BIO Baking Powder - Wolfberry
    100%
    100 % (3)
    €2.50
  5. BIO Chickpeas - Ready to Eat - VanaVita
    BIO Chickpeas - Ready to Eat - VanaVita
    100%
    100 % (3)
    From €1.60
  6. BIO fruit-nut mix POHODA - Country Life
    BIO fruit-nut mix POHODA - Country Life
    100%
    100 % (2)
    €3.95
  7. BIO Choco Smoothie - Purasana
    BIO Choco Smoothie - Purasana
    100%
    100 % (1)
    From €9.95
  8. BIO Sport Smoothie - Purasana
    BIO Sport Smoothie - Purasana
    100%
    100 % (1)
    €9.50
  9. BIO Energy Smoothie - Purasana
  10. BIO Ground Bread Seasoning - Sonnentor
  11. BIO Fruit Delight Tea 18x2,5g - Sonnentor

11 Items