Blue Poppy Seeds are whole oily seeds that boast a high content of dietary fibre. In addition, they are a great source of protein and non-saturated fats. Poppy seeds are traditionally used in sweet dishes, but there are other ways as well. It's popular for use in baked cakes, desserts, smoothies and bowls, to which it adds its outstanding nutritional qualities.
Blue Poppy Seeds - whole oily seeds with delicious flavour and high dietary fibre content, that will definitely come in handy in your kitchen
Blue Poppy Seeds are among popular foodstuffs that boast high versatility of use in the kitchen. These whole oily seeds are rich in dietary fibre. What's more, poppy seeds are a good source of protein and non-saturated fats. Thanks to this favourable nutritional profile, poppy seeds are highly sought after as a staple foodstuff in every kitchen.
Poppy seeds are commonly used as an ingredient in baked goods, cakes, desserts, smoothies and bowls, where it can also double as a decorative topping. The seeds can be soaked, ground or roasted, all of which bring more intense flavour and aroma out of them. What's more, poppy seeds can be used to manufacture entirely plant-based milk or butter, which is especially desirable for vegans and other fans of plant based cuisine. Rest assured, poppy seeds will easily find their rightful place in every kitchen cupboard.
Blue Poppy Seeds & their advantages
- whole oily seeds of blue poppy
- rich in dietary fibre
- a source of protein and unsaturated fats
- a staple foodstuff in traditional cuisine
- an ingredient for baked goods, desserts, smoothies and bowls
- can be soaked, roasted or ground
- can be used for manufacturing vegan milk or delicious butter
Nutrition Facts
| Nutrition Facts | 100 g | *RDI |
|---|---|---|
| Energy | 2196 kJ/ 525 kcal | 26 % |
| Fats | 42 g | 60 % |
| - of which are saturated fatty acids | 4.7 g | 23.5 % |
| Carbohydrates | 28 g | 10.8 % |
| - of which are sugars | 3 g | 3.3 % |
| Dietary fibre | 20 g | - |
| Protein | 18 g | 36 % |
| Salt | 0.80 g | 13.3 % |
* Recommended Daily Intake value for an average adult (8400 kJ/ 2000 kcal).
Warning
Store in a dry place away from direct sunlight at room temperature.
Allergens: May contain traces of peanuts, tree nuts, sesame and sulfites.
Have you tried Blue Poppy Seeds - GymBeam? Share your experience with us and our community by adding a review for Blue Poppy Seeds - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Fitness Food category. Don't miss the most frequently rated products from the the best from category of Seeds category or from the the best from category of Food category.
Composition
Warning
Store in a dry place away from direct sunlight at room temperature. Allergens: May contain traces of peanuts, tree nuts, sesame and sulfites.
The product may contain traces of: peanuts, tree nuts, sesame, sulphites.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: No |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: No |
| Sugar Free: | Sugar Free: No |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, Casein free, Milk free, Soy free |
| Third Party Verified: | Third Party Verified: No |
| Product Dimensions: | Product Dimensions: 10 × 6 × 20 cm |
| Travel Friendly: | Travel Friendly: No |
| Base Ingredient: | Base Ingredient: Mak |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#4 in Other Cereals#7 in Seeds#51 in Grains & Cereals#156 in Fitness Food#156 in Vegan products |
|---|
Composition
Blue poppy (whole seed) - oily seed. | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product may contain traces of: peanuts, tree nuts, sesame, sulphites.
Packaging
| Number of pieces per package: | Number of pieces per package: 6 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 960 pc. |
Logistics
| HS code: | HS code: 12079190: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022218965 |
| Netto weight: | Netto weight: 0.50 kg |
| Brutto weight: | Brutto weight: 0.51 kg |
| Length: | Length: 10.00 cm |
| Width: | Width: 6.00 cm |
| Height: | Height: 20.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 1207.9118.0 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: No |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: No |
| Sugar Free: | Sugar Free: No |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, Casein free, Milk free, Soy free |
| Third Party Verified: | Third Party Verified: No |
| Product Dimensions: | Product Dimensions: 10 × 6 × 20 cm |
| Travel Friendly: | Travel Friendly: No |
| Base Ingredient: | Base Ingredient: Mak |
| Other categories : | |
Composition
Blue poppy (whole seed) - oily seed. | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product may contain traces of: peanuts, tree nuts, sesame, sulphites.
Packaging
| Number of pieces per package: | Number of pieces per package: 6 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 960 pc. |
Reviews
Popularity
| Category ranking | Category ranking#4 in Other Cereals#7 in Seeds#51 in Grains & Cereals#156 in Fitness Food#156 in Vegan products |
|---|
Logistics
| HS code: | HS code: 12079190: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022218965 |
| Netto weight: | Netto weight: 0.50 kg |
| Brutto weight: | Brutto weight: 0.51 kg |
| Length: | Length: 10.00 cm |
| Width: | Width: 6.00 cm |
| Height: | Height: 20.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 1207.9118.0 |
Blue Poppy Seeds - GymBeam
5K. M.
Verified purchase9/3/2026
Great taste, no bitternessTranslated by Google
Was this review helpful to you?Lívia Chrinová
Verified purchase8/20/2026
Great value for money. I will buy againTranslated by Google
Was this review helpful to you?Andrei V.
Verified purchase7/16/2026
Good qualityTranslated by Google
Was this review helpful to you?G. S.
Verified purchase7/13/2026
Very goodTranslated by Google
Was this review helpful to you?Narcis I.
Verified purchase7/6/2026
good tasteTranslated by Google
Was this review helpful to you?M
Verified purchase5/13/2026
Feel a good qualityTranslated by Google
Was this review helpful to you?bun
Verified purchase5/8/2026
greatTranslated by Google
Was this review helpful to you?foarte bun
Verified purchase5/1/2026
Very goodTranslated by Google
Was this review helpful to you?giovy
Verified purchase4/29/2026
very goodTranslated by Google
Was this review helpful to you?bun
Verified purchase4/25/2026
wellTranslated by Google
Was this review helpful to you?
- 12
Customers also bought