Vitamin A + D3 is a combination of vitamins that support normal immune function. Vitamin A itself contributes to the normal condition of the skin, eyes and mucous membranes. Vitamin D, in turn, promotes normal muscle function, dental health, and is also involved in the process of cell division. The supplement is in the form of convenient capsules that are easy to take. It fits perfectly into your healthy lifestyle.
Vitamin A + D3 in the form of convenient capsules will support immunity and fit perfectly into your health care routine
Vitamin A + D3 is a well-designed combination of 2 fat-soluble vitamins. In one capsule, you will thus find 800 µg (2667 IU) of vitamin A (retinyl acetate) and 25 µg (1000 IU) of vitamin D in the form of highly absorbable cholecalciferol (vitamin D3). Thanks to this functional amount, you will easily meet the recommended daily intake of these vitamins. You will especially appreciate this combo during periods when there is a higher demand on the immune system – for example, during the colder months or a demanding work schedule. This makes it great for taking care of your overall health. The vitamin D itself helps the normal absorption of both calcium and phosphorus, minerals that are found especially in bones and teeth. In addition, vitamin D itself supports their condition, as well as muscle function, and is also involved in the process of cell division. However, vitamin A is not far behind. It contributes to normal mucous membranes, skin and eyesight. In addition, it participates in the process of cell specialisation and supports normal iron metabolism.
The supplement is in the form of convenient capsules, which are easy to take and can be kept on hand at any time. They are GMO-, gluten- and lactose-free and contain no animal ingredients. This makes them suitable even for vegans.
Vitamin A + D3 and Its Benefits
- functional fat-soluble combination of two vitamins
- one capsule has 2667 IU of vitamin A and 1000 IU of vitamin D
- for health care routine
- both vitamins support immunity
- vitamin D aids in the normal absorption of both calcium and phosphorus
- thanks to vitamin D, it promotes normal bone and tooth health and muscle function
- vitamin A contributes to the normal condition of mucous membranes, skin and eyes
- thanks to vitamin A, it supports normal iron metabolism
- non-GMO, gluten-, lactose-free
- in the form of convenient capsules
Nutrition Facts
| Nutritional Values | 1 Capsule | 2 Capsules | *NRV per 2 caps |
|---|---|---|---|
| Vitamin A | 800 µg (2667 IU) | 1600 µg (5333 IU) | 200% |
| Vitamin D | 25 µg (1000 IU) | 50 µg (2000 IU) | 1000 % |
*Nutrient reference value.
Warning
Do not exceed the recommended daily dose. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. The product is not intended for children, pregnant or breastfeeding women. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature.
Have you tried Vitamin A + D3 - GymBeam? Share your experience with us and our community by adding a review for Vitamin A + D3 - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Vitamins category. Don't miss the most frequently rated products from the the best from category of Vitamin A category or from the the best from category of Sports Nutrition category.
Composition
Dosage
Warning
Food supplement. Contains sweeteners. Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and breastfeeding women should consult their doctor before using the product. Keep out of reach of small children. Store in a dry place away from sunlight at room temperature.
Allergens: Allergens are marked in bold in the product composition.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 1–2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mcg |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1600 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: combination |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals, Active content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Packaging Material: | Packaging Material: PP |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 800 |
| Primary Goal: | Primary Goal: Immunity |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 45-90 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Vitamín A |
| Active Ingredient Form: | Active Ingredient Form: oil |
| Secondary Goals: | Secondary Goals: Wellness |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#5 in Other Vitamins#17 in Vitamin D#79 in Vitamins#81 in Immunity Support#559 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 96 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2304 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586027397399 |
| Netto weight: | Netto weight: 0.02 kg |
| Brutto weight: | Brutto weight: 0.05 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 1–2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mcg |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1600 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: combination |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals, Active content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Packaging Material: | Packaging Material: PP |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 800 |
| Primary Goal: | Primary Goal: Immunity |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 45-90 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Vitamín A |
| Active Ingredient Form: | Active Ingredient Form: oil |
| Secondary Goals: | Secondary Goals: Wellness |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 96 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2304 pc. |
Reviews
Popularity
| Category ranking | Category ranking#5 in Other Vitamins#17 in Vitamin D#79 in Vitamins#81 in Immunity Support#559 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586027397399 |
| Netto weight: | Netto weight: 0.02 kg |
| Brutto weight: | Brutto weight: 0.05 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
Vitamin A + D3 - GymBeam
5Darius D.
Z. K.
Verified purchase8/14/2026
GoodWas this review helpful to you?Pastel Cia
Unverified purchase8/3/2026
TopWas this review helpful to you?Andrei V.
Verified purchase7/21/2026
quality productWas this review helpful to you?Damian J.
Verified purchase7/19/2026
topWas this review helpful to you?M.L.
Verified purchase7/14/2026
Very satisfied!Was this review helpful to you?Maja R.
Verified purchase7/10/2026
superWas this review helpful to you?V. H.
Verified purchase7/5/2026
KoWas this review helpful to you?Vlad A.
Verified purchase6/21/2026
Good qualityWas this review helpful to you?D.M.
Verified purchase6/14/2026
bombWas this review helpful to you?Darius D.
Verified purchase6/13/2026
I have had them in the past as well, and they have greatly assisted me in my development; they are excellent.Was this review helpful to you?
- 12
Customers also bought