Conquer Neoprene Knee Support is a practical aid for stabilizing the knee during exercise, walking, and other leisure activities. Its key advantage is its comfortable, elastic material, which fits your leg perfectly and allows optimal movement through a natural range of motion. It is easy to care for, so it will serve you for a long time during all your activities. The pack contains 2 knee supports.
Material
25% Nylon, 62% SBR, 8% EVA, 5% Elastane
Specifications
| Size | XS | S | M | L | XL |
| Leg circumference | 30-34 cm | 35-39 cm | 40-45 cm | 45-50 cm | 50-55 cm |
| Top width | 15 cm | 16 cm | 17 cm | 18 cm | 19 cm |
| Bottom width | 13 cm | 14 cm | 15 cm | 16 cm | 17 cm |
| Front length | 27 cm | 27 cm | 27 cm | 27 cm | 27 cm |
| Back length | 22 cm | 22 cm | 22 cm | 22 cm | 22 cm |
| Thickness | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm |
Have you tried Conquer Camo Neoprene Knee Support - GymBeam? Share your experience with us and our community by adding a review for Conquer Camo Neoprene Knee Support - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Fitness & Exercise Equipment category. Don't miss the most frequently rated products from the the best from category of Sleeves, Wraps & Support category or from the the best from category of Accessories category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: accessories |
| Material: | Material: Cotton, Elastane |
| Color: | Color: grey |
| Seasonality: | Seasonality: delisted |
| Primary Goal: | Primary Goal: Joints |
| Adjustable: | Adjustable: No |
| Travel Friendly: | Travel Friendly: Yes |
| Assembly Required: | Assembly Required: No |
| Equipment Primary Use: | Equipment Primary Use: Recovery |
| Target User: | Target User: Unisex |
| Equipment Type: | Equipment Type: wraps |
| BPA Free: | BPA Free: Yes |
| Product Dimensions: | Product Dimensions: 19 × 27.5 × 4 cm |
| Application: | Application: Knee |
| Packaging Material: | Packaging Material: PP |
| Secondary Goals: | Secondary Goals: Performance |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#16 in Sleeves, Wraps & Support#212 in Fitness & Exercise Equipment#337 in Accessories |
|---|
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 50 pc. |
|---|
Logistics
| HS code: | HS code: 63079098: ---- Ostatné |
|---|---|
| EAN: | EAN: 8586025600842 |
| Netto weight: | Netto weight: 0.28 kg |
| Brutto weight: | Brutto weight: 0.29 kg |
| Length: | Length: 19.00 cm |
| Width: | Width: 27.50 cm |
| Height: | Height: 4.00 cm |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: accessories |
| Material: | Material: Cotton, Elastane |
| Color: | Color: grey |
| Seasonality: | Seasonality: delisted |
| Primary Goal: | Primary Goal: Joints |
| Adjustable: | Adjustable: No |
| Travel Friendly: | Travel Friendly: Yes |
| Assembly Required: | Assembly Required: No |
| Equipment Primary Use: | Equipment Primary Use: Recovery |
| Target User: | Target User: Unisex |
| Equipment Type: | Equipment Type: wraps |
| BPA Free: | BPA Free: Yes |
| Product Dimensions: | Product Dimensions: 19 × 27.5 × 4 cm |
| Application: | Application: Knee |
| Packaging Material: | Packaging Material: PP |
| Secondary Goals: | Secondary Goals: Performance |
| Other categories : | |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 50 pc. |
|---|
Reviews
Popularity
| Category ranking | Category ranking#16 in Sleeves, Wraps & Support#212 in Fitness & Exercise Equipment#337 in Accessories |
|---|
Logistics
| HS code: | HS code: 63079098: ---- Ostatné |
|---|---|
| EAN: | EAN: 8586025600842 |
| Netto weight: | Netto weight: 0.28 kg |
| Brutto weight: | Brutto weight: 0.29 kg |
| Length: | Length: 19.00 cm |
| Width: | Width: 27.50 cm |
| Height: | Height: 4.00 cm |
Conquer Camo Neoprene Knee Support - GymBeam
4.7Petr Š.
Aleks
Dmitrijs
Verified purchase9/29/2026
The quality is good, but the size is small.Was this review helpful to you?Bartha Dániel
Verified purchase8/26/2026
It holds well and does not slip down.Translated by Google
Was this review helpful to you?Олексій
Verified purchase8/21/2026
Was this review helpful to you?New User
Verified purchase8/10/2026
Excellent toolTranslated by Google
Was this review helpful to you?Štěpán Kavalíř
Verified purchase8/10/2026
Suitable for many leg exercisesTranslated by Google
Was this review helpful to you?Євгеній З.
Verified purchase7/21/2026
suitable for enthusiastsTranslated by Google
Was this review helpful to you?Bálint B.
Verified purchase7/18/2026
yesTranslated by Google
Was this review helpful to you?Андрей Б.
Verified purchase7/18/2026
very goodTranslated by Google
Was this review helpful to you?New U.
Verified purchase7/14/2026
goodTranslated by Google
Was this review helpful to you?bun
Verified purchase7/2/2026
goodTranslated by Google
Was this review helpful to you?
Customers also bought










