Vegan
Vitamin B-Complex comprises a functional amount of all 8 essential B vitamins, which are involved in the proper functioning of all vital processes in the body. Out of these, for example, vitamin B12 supports optimal functioning of immunity and together with vitamin B6, it also helps reduce fatigue and exhaustion. Thus, the Vitamin B-Complex forms the basis of supporting overall health and vitality.
Vitamin B-Complex - contains all B group vitamins in an amount that will cover their daily requirement
Vitamin B-Complex is a functional supplement that comprises all essential B vitamins, which the body needs to function properly. This makes it ideal for promoting overall health and vitality. As you may know, all B vitamins rank among water-soluble vitamins. This is because our body is not able to store these vitamins, except vitamin B12.
Each of the 8 included B vitamins plays a crucial role in the body. As an example, vitamin B1 contributes to the proper functioning of the heart, nervous system and mental health. Therefore, its sufficient intake is even more important during periods of mental or physical stress. However, vitamin B2 is also important as it contributes to the maintenance of healthy skin and good eyesight. This is of course key for everyday functioning. Along with the vitamins B3, B5, B6, B9 and B12, it will help reduce fatigue and exhaustion, which can make your everyday duties easier to manage. Apart from B9, all the essential B vitamins are also important for energy metabolism, which produces life energy in the form of ATP.
In order for your body to be in optimal condition, one should have a properly functioning immune system. This is exactly what the vitamins B6, B9 and B12 can help with. Vitamins B2, B3 and B7 are involved in maintaining healthy skin. In addition, biotin promotes the maintenance of good hair condition. This combination is thus beneficial for anyone who wants to take care of their appearance. Women will also appreciate the presence of folic acid, also known as folate or vitamin B9, which contributes to the growth of embryonic tissues during pregnancy.
Last but not least, a great advantage of the Vitamin B-complex is its practical form. Taking just one tablet will reliably cover the recommended daily intake of all essential B vitamins. This makes maintaining their optimal levels in the body easier than ever before.
Vitamin B-Complex & its benefits
- contains all 8 essential B vitamins
- one tablet will cover the total recommended daily intake of B vitamins
- a source of vitamin B1, which supports the proper function of the nervous system, heart and psyche
- contained vitamin B2 contributes to the normal function of eyesight and the maintenance of optimal skin condition
- thanks to biotin, it contributes to the maintenance of normal hair condition
- vitamins B6, B9 and B12 contribute to the proper function of the immune system
- comes in a practical tablet form
Ingredients
Bulking agent (microcrystalline cellulose), niacin (nicotinamide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), folic acid (pteroylmonoglutamic acid), biotin (D-biotin), vitamin B12 (cyanocobalamin).
Dosage
Take 1 tablet daily.
Nutrition Facts
| Nutrition Facts | 1 tablet | *NRV |
|---|---|---|
| Vitamin B1 | 1.1 mg | 100 % |
| Vitamin B2 | 1.4 mg | 100 % |
| Niacin | 16 mg | 100 % |
| Pantothenic Acid | 6 mg | 100 % |
| Vitamin B6 | 1.4 mg | 100 % |
| Biotin | 50 μg | 100 % |
| Folic Acid | 200 μg | 100 % |
| Vitamin B12 | 5 μg | 200 % |
*Nutrient Reference Values
Warning
Food supplement. Do not exceed the recommended daily dose. This product is not a substitute for a varied and balanced diet. Not intended for children, pregnant, or breastfeeding women. Keep out of reach of young children. Store in a dry place, at room temperature, away from direct sunlight.
Allergens: allergen-free
Have you tried Vitamin B-Complex - GymBeam? Share your experience with us and our community by adding a
If you have any questions concerning this product, ask right .
Discover other products with the highest number of customer reviews in the the best from category of Vitamins category. Don't miss the most frequently rated products from the the best from category of B Vitamins category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: tableted |
| Blend: | Blend: Single component |
| Flavor: | Flavor: unflavored |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals, Active content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Ingredient Aliases: | Ingredient Aliases: vitamín b, vitamin b |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 120-365 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 4.7 × 4.7 × 8.7 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 tableta |
| Base Ingredient: | Base Ingredient: Vitamín B |
| GLP1 Friendly: | GLP1 Friendly: Yes |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Tablets |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#9 in Other Supplements #10 in Immunity Support#10 in Vitamins#37 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 220 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 3600 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588007130354 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.06 kg |
| Length: | Length: 4.72 cm |
| Width: | Width: 4.72 cm |
| Height: | Height: 8.70 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: tableted |
| Blend: | Blend: Single component |
| Flavor: | Flavor: unflavored |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals, Active content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Ingredient Aliases: | Ingredient Aliases: vitamín b, vitamin b |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 120-365 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 4.7 × 4.7 × 8.7 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 tableta |
| Base Ingredient: | Base Ingredient: Vitamín B |
| GLP1 Friendly: | GLP1 Friendly: Yes |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Tablets |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 220 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 3600 pc. |
Reviews
Popularity
| Category ranking | Category ranking#9 in Other Supplements #10 in Immunity Support#10 in Vitamins#37 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588007130354 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.06 kg |
| Length: | Length: 4.72 cm |
| Width: | Width: 4.72 cm |
| Height: | Height: 8.70 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Laboratory test results
Vitamin B-Complex - GymBeam
4.9Vitamin B-Complex - contains all B group vitamins in an amount that will cover their daily requirement
Vitamin B-Complex is a functional supplement that comprises all essential B vitamins, which the body needs to function properly. This makes it ideal for promoting overall health and vitality. As you may know, all B vitamins rank among water-soluble vitamins. This is because our body is not able to store these vitamins, except vitamin B12.
Each of the 8 included B vitamins plays a crucial role in the body. As an example, vitamin B1 contributes to the proper functioning of the heart, nervous system and mental health. Therefore, its sufficient intake is even more important during periods of mental or physical stress. However, vitamin B2 is also important as it contributes to the maintenance of healthy skin and good eyesight. This is of course key for everyday functioning. Along with the vitamins B3, B5, B6, B9 and B12, it will help reduce fatigue and exhaustion, which can make your everyday duties easier to manage. Apart from B9, all the essential B vitamins are also important for energy metabolism, which produces life energy in the form of ATP.
In order for your body to be in optimal condition, one should have a properly functioning immune system. This is exactly what the vitamins B6, B9 and B12 can help with. Vitamins B2, B3 and B7 are involved in maintaining healthy skin. In addition, biotin promotes the maintenance of good hair condition. This combination is thus beneficial for anyone who wants to take care of their appearance. Women will also appreciate the presence of folic acid, also known as folate or vitamin B9, which contributes to the growth of embryonic tissues during pregnancy.
Last but not least, a great advantage of the Vitamin B-complex is its practical form. Taking just one tablet will reliably cover the recommended daily intake of all essential B vitamins. This makes maintaining their optimal levels in the body easier than ever before.
Vitamin B-Complex & its benefits
- contains all 8 essential B vitamins
- one tablet will cover the total recommended daily intake of B vitamins
- a source of vitamin B1, which supports the proper function of the nervous system, heart and psyche
- contained vitamin B2 contributes to the normal function of eyesight and the maintenance of optimal skin condition
- thanks to biotin, it contributes to the maintenance of normal hair condition
- vitamins B6, B9 and B12 contribute to the proper function of the immune system
- comes in a practical tablet form
Ingredients
Bulking agent (microcrystalline cellulose), niacin (nicotinamide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), folic acid (pteroylmonoglutamic acid), biotin (D-biotin), vitamin B12 (cyanocobalamin).
Dosage
Take 1 tablet daily.
Nutrition Facts
| Nutrition Facts | 1 tablet | *NRV |
|---|---|---|
| Vitamin B1 | 1.1 mg | 100 % |
| Vitamin B2 | 1.4 mg | 100 % |
| Niacin | 16 mg | 100 % |
| Pantothenic Acid | 6 mg | 100 % |
| Vitamin B6 | 1.4 mg | 100 % |
| Biotin | 50 μg | 100 % |
| Folic Acid | 200 μg | 100 % |
| Vitamin B12 | 5 μg | 200 % |
*Nutrient Reference Values
Warning
Food supplement. Do not exceed the recommended daily dose. This product is not a substitute for a varied and balanced diet. Not intended for children, pregnant, or breastfeeding women. Keep out of reach of young children. Store in a dry place, at room temperature, away from direct sunlight.
Allergens: allergen-free
Have you tried Vitamin B-Complex - GymBeam? Share your experience with us and our community by adding a
If you have any questions concerning this product, ask right .
Discover other products with the highest number of customer reviews in the the best from category of Vitamins category. Don't miss the most frequently rated products from the the best from category of B Vitamins category or from the the best from category of Sports Nutrition category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: tableted |
| Blend: | Blend: Single component |
| Flavor: | Flavor: unflavored |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals, Active content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Ingredient Aliases: | Ingredient Aliases: vitamín b, vitamin b |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 120-365 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 4.7 × 4.7 × 8.7 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 tableta |
| Base Ingredient: | Base Ingredient: Vitamín B |
| GLP1 Friendly: | GLP1 Friendly: Yes |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Tablets |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#9 in Other Supplements #10 in Immunity Support#10 in Vitamins#37 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 220 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 3600 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588007130354 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.06 kg |
| Length: | Length: 4.72 cm |
| Width: | Width: 4.72 cm |
| Height: | Height: 8.70 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: tableted |
| Blend: | Blend: Single component |
| Flavor: | Flavor: unflavored |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals, Active content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Ingredient Aliases: | Ingredient Aliases: vitamín b, vitamin b |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 120-365 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 4.7 × 4.7 × 8.7 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 tableta |
| Base Ingredient: | Base Ingredient: Vitamín B |
| GLP1 Friendly: | GLP1 Friendly: Yes |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Tablets |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 220 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 3600 pc. |
Reviews
Popularity
| Category ranking | Category ranking#9 in Other Supplements #10 in Immunity Support#10 in Vitamins#37 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588007130354 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.06 kg |
| Length: | Length: 4.72 cm |
| Width: | Width: 4.72 cm |
| Height: | Height: 8.70 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Laboratory test results
Vitamin B-Complex - GymBeam
4.9Customers also bought