Vegan
Sulforaphane (Broccoli Extract) is a plant extract native to broccoli (Brassica oleracea). It is distinguished by standardisation to 10% sulforaphane,which guarantees its functionality and quality. Thanks to its convenient capsule form, you can easily enrich your daily routine with it.
Sulforaphane (broccoli extract) is a unique plant extract, standardised to 10% sulforaphane, that will fit perfectly into your healthy lifestyle
Sulforaphane (broccoli extract) is an extract from the plant Brassica oleracea, which you know well as broccoli. This vegetable, with its characteristic dark green florets, has rightfully found its place in the healthy diets of people around the world.
In our supplement, you will find it in the form of a concentrated extract, standardised to 10% of the phytonutrient sulforaphane. This compound, which belongs to the isothiocyanates, is naturally found in broccoli as well as other cruciferous (cabbage) vegetables. The richest sources of it are broccoli sprouts and young broccoli.
With our broccoli extract, you can count on a stable proportion of functional ingredients and a high-quality extract thanks to standardisation. It also boasts a high extraction ratio of 15:1, which means that 5250 mg of the original raw material was used to produce one 350 mg dose.
Thanks to the convenient capsule form, you can effortlessly incorporate it into your daily routine and elegantly enrich your diet with functional broccoli plant extract - even if you don't like broccoli itself. This sulforaphane supplement allows you to conveniently take this functional substance without having to get it exclusively from your diet.
Sulforaphane (Broccoli Extract) and Its Benefits
- functional plant extract from broccoli (Brassica oleracea)
- standardised to 10% sulforaphane
- is non-GMO
- has a high extraction ratio of 15:1
- is in a convenient capsule form
- easy to take
- is also suitable for vegans
Other Names for Broccoli
Sprouting broccoli, Calabrese broccoli.
Nutrition Facts
| Nutritional Values | 2 capsules | *RI |
|---|---|---|
| Broccoli Extract 15:1 (Brassica oleracea var. italica) | 350 mg | - |
| – of which sulforaphane | 35 mg | - |
*Reference intake of an adult is not established
Warning
Nutritional Supplement. Do not exceed the recommended daily dosage. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. The product is not intended for children, pregnant or breastfeeding women. Keep out of reach of young children. Store in a dry place out of direct sunlight at room temperature.
Have you tried Sulforaphane (Broccoli Extract) - GymBeam? Share your experience with us and our community by adding a review for Sulforaphane (Broccoli Extract) - GymBeam.
If you have any questions concerning this product, ask right .
Discover other products with the highest number of customer reviews in the the best from category of Longevity category. Don't miss the most frequently rated products from the the best from category of Other longevity products category or from the the best from category of Sports Nutrition category.
Composition
Dosage
Warning
Food supplement. Contains sweeteners. Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and breastfeeding women should consult their doctor before using the product. Keep out of reach of small children. Store in a dry place away from sunlight at room temperature.
Allergens: Allergens are marked in bold in the product composition.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: standardized_extract |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 35 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 35 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 45 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Sulforafán |
| Active Ingredient Form: | Active Ingredient Form: extract |
| Secondary Goals: | Secondary Goals: Wellness |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#10 in Other longevity products#377 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 96 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2304 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586027396651 |
| Netto weight: | Netto weight: 0.03 kg |
| Brutto weight: | Brutto weight: 0.07 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: standardized_extract |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 35 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 35 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 45 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Sulforafán |
| Active Ingredient Form: | Active Ingredient Form: extract |
| Secondary Goals: | Secondary Goals: Wellness |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 96 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2304 pc. |
Reviews
Popularity
| Category ranking | Category ranking#10 in Other longevity products#377 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586027396651 |
| Netto weight: | Netto weight: 0.03 kg |
| Brutto weight: | Brutto weight: 0.07 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Laboratory test results
Sulforaphane (Broccoli Extract) - GymBeam
5Istvan F
Jitka K.
Verified purchase8/8/2026
I recommendWas this review helpful to you?- Verified purchase
7/20/2026
Was this review helpful to you? Damian J.
Verified purchase7/19/2026
topWas this review helpful to you?P
Verified purchase6/27/2026
It appears to work without side effects.Was this review helpful to you?Sorin Tudorache
Verified purchase6/15/2026
Was this review helpful to you?Martin
Verified purchase6/6/2026
I am waiting for the effect.Was this review helpful to you?Istvan F
Verified purchase5/28/2026
Excellent quality, mini-sized tablets that are very easy to swallow. Personally, one of my favorite longevity products.Was this review helpful to you?Dávid
Verified purchase5/17/2026
goodWas this review helpful to you?bun
Verified purchase5/9/2026
goodWas this review helpful to you?Maty
Verified purchase4/30/2026
I prefer small capsules compared to other supplements.Was this review helpful to you?
- 12
Sulforaphane (broccoli extract) is a unique plant extract, standardised to 10% sulforaphane, that will fit perfectly into your healthy lifestyle
Sulforaphane (broccoli extract) is an extract from the plant Brassica oleracea, which you know well as broccoli. This vegetable, with its characteristic dark green florets, has rightfully found its place in the healthy diets of people around the world.
In our supplement, you will find it in the form of a concentrated extract, standardised to 10% of the phytonutrient sulforaphane. This compound, which belongs to the isothiocyanates, is naturally found in broccoli as well as other cruciferous (cabbage) vegetables. The richest sources of it are broccoli sprouts and young broccoli.
With our broccoli extract, you can count on a stable proportion of functional ingredients and a high-quality extract thanks to standardisation. It also boasts a high extraction ratio of 15:1, which means that 5250 mg of the original raw material was used to produce one 350 mg dose.
Thanks to the convenient capsule form, you can effortlessly incorporate it into your daily routine and elegantly enrich your diet with functional broccoli plant extract - even if you don't like broccoli itself. This sulforaphane supplement allows you to conveniently take this functional substance without having to get it exclusively from your diet.
Sulforaphane (Broccoli Extract) and Its Benefits
- functional plant extract from broccoli (Brassica oleracea)
- standardised to 10% sulforaphane
- is non-GMO
- has a high extraction ratio of 15:1
- is in a convenient capsule form
- easy to take
- is also suitable for vegans
Other Names for Broccoli
Sprouting broccoli, Calabrese broccoli.
Nutrition Facts
| Nutritional Values | 2 capsules | *RI |
|---|---|---|
| Broccoli Extract 15:1 (Brassica oleracea var. italica) | 350 mg | - |
| – of which sulforaphane | 35 mg | - |
*Reference intake of an adult is not established
Warning
Nutritional Supplement. Do not exceed the recommended daily dosage. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. The product is not intended for children, pregnant or breastfeeding women. Keep out of reach of young children. Store in a dry place out of direct sunlight at room temperature.
Have you tried Sulforaphane (Broccoli Extract) - GymBeam? Share your experience with us and our community by adding a review for Sulforaphane (Broccoli Extract) - GymBeam.
If you have any questions concerning this product, ask right .
Discover other products with the highest number of customer reviews in the the best from category of Longevity category. Don't miss the most frequently rated products from the the best from category of Other longevity products category or from the the best from category of Sports Nutrition category.
Composition
Dosage
Warning
Food supplement. Contains sweeteners. Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and breastfeeding women should consult their doctor before using the product. Keep out of reach of small children. Store in a dry place away from sunlight at room temperature.
Allergens: Allergens are marked in bold in the product composition.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: standardized_extract |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 35 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 35 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 45 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Sulforafán |
| Active Ingredient Form: | Active Ingredient Form: extract |
| Secondary Goals: | Secondary Goals: Wellness |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#10 in Other longevity products#377 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 96 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2304 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586027396651 |
| Netto weight: | Netto weight: 0.03 kg |
| Brutto weight: | Brutto weight: 0.07 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: standardized_extract |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 35 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 35 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 45 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Sulforafán |
| Active Ingredient Form: | Active Ingredient Form: extract |
| Secondary Goals: | Secondary Goals: Wellness |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 96 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2304 pc. |
Reviews
Popularity
| Category ranking | Category ranking#10 in Other longevity products#377 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586027396651 |
| Netto weight: | Netto weight: 0.03 kg |
| Brutto weight: | Brutto weight: 0.07 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Laboratory test results
Sulforaphane (Broccoli Extract) - GymBeam
5Istvan F
Jitka K.
Verified purchase8/8/2026
I recommendWas this review helpful to you?- Verified purchase
7/20/2026
Was this review helpful to you? Damian J.
Verified purchase7/19/2026
topWas this review helpful to you?P
Verified purchase6/27/2026
It appears to work without side effects.Was this review helpful to you?Sorin Tudorache
Verified purchase6/15/2026
Was this review helpful to you?Martin
Verified purchase6/6/2026
I am waiting for the effect.Was this review helpful to you?Istvan F
Verified purchase5/28/2026
Excellent quality, mini-sized tablets that are very easy to swallow. Personally, one of my favorite longevity products.Was this review helpful to you?Dávid
Verified purchase5/17/2026
goodWas this review helpful to you?bun
Verified purchase5/9/2026
goodWas this review helpful to you?Maty
Verified purchase4/30/2026
I prefer small capsules compared to other supplements.Was this review helpful to you?
- 12
Customers also bought