MSM, also known as methylsulfonylmethane, is a popular joint nutrition. It is appreciated by athletes and everyday people who want to treat themselves to the best. Thanks to the convenient capsule form, it is easy to take.
MSM is a functional joint nutrition in a convenient capsule form that will excel in holistic body care
MSM, short for methylsulfonylmethane, is a popular single-ingredient joint nutrition. It is popularly used by people who are looking for a reliable partner for their active daily lifestyle. One daily dose of the supplement contains 1400 mg of methylsulfonylmethane, which is also commonly found in the human body.
This supplement will be appreciated by recreational and professional athletes, as well as regular people who take care of their bodies on a daily basis. In doing so, it is commonly combined with other substances such as glucosamine sulfate, chondroitin sulfate, or collagen.
Other benefits include the fact that MSM is a source of organic sulfur, which is a component of several tissues in the body, including bones and cartilage. It is thus a product that will complement comprehensive health care.
MSM and Its Benefits
- functional joint nutrition
- contains methylsulfonylmethane
- comes in the form of convenient capsules
- easy to take
- also suitable for vegans
Other Benefits
- contains sulfur, which is a component of tissues in the body, including cartilage and bones
- useful in holistic health care
Nutrition Facts
| Nutritional Values | 2 capsules | *RI |
|---|---|---|
| MSM (methylsulfonylmethane) | 1400 mg | * |
*Reference intake of an adult not established
Warning
Do not exceed the recommended daily dosage. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. The product is not intended for children, pregnant or breastfeeding women. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature.
Have you tried MSM - GymBeam? Share your experience with us and our community by adding a review for MSM - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Joint Supplements category. Don't miss the most frequently rated products from the the best from category of Other Joint Supplements category or from the the best from category of Sports Nutrition category.
Composition
Dosage
Warning
Food supplement. Contains sweeteners. Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and breastfeeding women should consult their doctor before using the product. Keep out of reach of small children. Store in a dry place away from sunlight at room temperature.
Allergens: Allergens are marked in bold in the product composition.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 120 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1400 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals, Active content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 120 |
| Active Amount per Serving: | Active Amount per Serving: 1400 |
| Primary Goal: | Primary Goal: Joints |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex, Seniors |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 60 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: MSM |
| Secondary Goals: | Secondary Goals: Recovery |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#2 in MSM#9 in Joint Supplements#145 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 90 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1000 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586027391328 |
| Netto weight: | Netto weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.14 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 120 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1400 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals, Active content |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 120 |
| Active Amount per Serving: | Active Amount per Serving: 1400 |
| Primary Goal: | Primary Goal: Joints |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex, Seniors |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 60 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: MSM |
| Secondary Goals: | Secondary Goals: Recovery |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 90 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1000 pc. |
Reviews
Popularity
| Category ranking | Category ranking#2 in MSM#9 in Joint Supplements#145 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586027391328 |
| Netto weight: | Netto weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.14 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
MSM - GymBeam
4.8Jankalda
- Verified purchase
8/25/2026
Was this review helpful to you? V. I.
Verified purchase8/25/2026
In combination with glucosamine, it delivers excellent results for joint health.Was this review helpful to you?New User
Verified purchase8/20/2026
I highly recommend it. An excellent dietary supplement. I take it together with other vitaminsWas this review helpful to you?Monika S.
Verified purchase8/15/2026
Excellent productWas this review helpful to you?Павло К.
Verified purchase8/15/2026
Perfect for jointsWas this review helpful to you?Mosu
Verified purchase8/15/2026
For my age of 62 years, they are highly recommended.Was this review helpful to you?Catalin L.
Verified purchase8/12/2026
I have been using them for some time, and they have greatly helped with my joints and recovery.Was this review helpful to you?V. P.
Verified purchase8/7/2026
Excellent.Was this review helpful to you?Julia
Verified purchase8/6/2026
Supports jointsWas this review helpful to you?Pastel Cia
Unverified purchase8/3/2026
TopWas this review helpful to you?
Customers also bought