FueIntra Workout Sports Drink is a premium supplement with a unique combination of carbohydrates, amino acids, magnesium and vitamin B6, which contribute to reduce fatigue and exhaustion. The resulting fresh-tasting drink will be appreciated by strength athletes and anyone who trains hard and does not want to leave anything to chance. Moreover, it is also suitable for vegans.
FueIntra Workout Sports Drink - a unique combination of carbohydrates, BCAAs, magnesium and other ingredients for anyone who trains hard and doesn't want to leave anything to chance
FueIntra Workout Sports Drink is a unique premium complex of carbohydrates, amino acids, magnesium and vitamin B6, ideal for strength and other intensive training athletes. The base is a highly branched cyclic dextrin with good digestibility in the form of the fast carbohydrate Cluster Dextrin®, which is a source of energy. This supplement also includes all 8 essential amino acids (EAA), including BCAA (leucine, isoleucine, valine), lysine, phenylalanine, threonine, tryptophan and methionine. For maximum functionality, it also contains the amino acid histidine, which is considered semi-essential. A big plus is also the content of the non-essential amino acid glutamine and citrulline malate, which belongs to the NO supplements.
It also contains a functional dose of magnesium, which contributes to the reduction of exhaustion and fatigue, but also to the balance of electrolytes. In addition, it helps with proper muscle function, protein synthesis and proper metabolism important for energy production. Magnesium also supports the function of the psyche and nervous system, which controls the function of all organs in the body. However, vitamin B6 is also worth mentioning as it contributes to the normal protein and glycogen metabolism. It also affects the proper functioning of the immune system and is involved in the regulation of hormonal activity.
FueIntra Workout Sports Drink, thanks to its properties, is the ideal supplement for all strength athletes, who do not want to leave anything to chance. It is suitable for weightlifters, powerlifters, CrossFitters, bodybuilders and other fitness enthusiasts. It comes in the form of a highly soluble powder which, when mixed with water, makes a delicious drink with a fruity flavour. In addition, it is also suitable for vegans.
FueIntra Workout Sports Drink and Its Benefits
- premium supplement with a unique combination of carbohydrates, amino acids, magnesium and vitamin B6
- also contains glutamine and citrulline malate, which is one of the NO supplements
- the base is the fast-acting carbohydrate Cluster Dextrin®, which is a source of energy
- all essential amino acids (EAAs), including BCAAs, are also found in the formula
- magnesium helps reduce fatigue and tiredness, but also helps balance electrolytes
- magnesium helps with proper muscle function and protein synthesis
- magnesium contributes to proper metabolism important for energy production
- vitamin B6, along with magnesium, helps reduce fatigue and exhaustion
- vitamin B6 contributes to the normal metabolism of protein and glycogen
- vitamin B6 affects the proper functioning of the immune system and the regulation of hormonal activity
- it is ideal for all strength athletes who don't want to leave anything to chance
- suitable for weightlifters, powerlifters, CrossFitters, bodybuilders and other fitness enthusiasts
- comes in the form of a highly soluble powder
- is also suitable for vegans
Nutrition Facts
| Nutritional Values - Green Apple | 100 g | 40 g | *RI per 40 g |
|---|---|---|---|
| Energy value | 1398 kJ/ 329 kcal | 559 kJ/ 132 kcal | 6.6% |
| Fats | <0.5 g | <0.5 g | 0% |
| - saturated fatty acids | <0.1 g | <0.1 g | 0% |
| Carbohydrates | 50 g | 20 g | 7.7% |
| - sugars | <0.5 g | <0.5 g | 0% |
| Protein | 0 g** | 0 g** | 0% |
| Salt | <0.1 g | <0.1 g | 0% |
| Cluster Dextrin® | 50 000 mg | 20 000 mg | - |
| L-leucine | 7500 mg | 3000 mg | - |
| L-glutamine | 7500 mg | 3000 mg | - |
| L-citrulline DL-malate | 5000 mg | 2000 mg | - |
| L-lysine HCl | 4750 mg | 1900 mg | - |
| L-isoleucine | 3750 mg | 1500 mg | - |
| L-valine | 3750 mg | 1500 mg | - |
| L-phenylalanine | 3000 mg | 1200 mg | - |
| L-threonine | 3000 mg | 1200 mg | - |
| L-methionine | 2125 mg | 850 mg | - |
| L-histidine | 1500 mg | 600 mg | - |
| L-tryptophan | 625 mg | 250 mg | - |
| Magnesium | 187.5 mg | 75 mg | 20% |
| Potassium | 165 mg | 66 mg | 3.3% |
| Vitamin B6 | 7 mg | 2.8 mg | 200% |
| Nutritional Values - Lemon Lime | 100 g | 40 g | *RI per 40 g |
|---|---|---|---|
| Energy Value | 1392 kJ/ 328 kcal | 557 kJ/ 131 kcal | 6.6% |
| Fats | <0.5 g | <0.5 g | 0% |
| - saturated fatty acids | <0.1 g | <0.1 g | 0% |
| Carbohydrates | 50 g | 20 g | 7.7% |
| - sugars | <0.5 g | <0.5 g | 0% |
| Protein | 0 g** | 0 g** | 0% |
| Salt | <0.1 g | <0.1 g | 0% |
| Cluster Dextrin® | 50 000 mg | 20 000 mg | - |
| L-leucine | 7500 mg | 3000 mg | - |
| L-glutamine | 7500 mg | 3000 mg | - |
| L-citrulline DL-malate | 5000 mg | 2000 mg | - |
| L-lysine HCl | 4750 mg | 1900 mg | - |
| L-isoleucine | 3750 mg | 1500 mg | - |
| L-valine | 3750 mg | 1500 mg | - |
| L-phenylalanine | 3000 mg | 1200 mg | - |
| L-threonine | 3000 mg | 1200 mg | - |
| L-methionine | 2125 mg | 850 mg | - |
| L-histidine | 1500 mg | 600 mg | - |
| L-tryptophan | 625 mg | 250 mg | - |
| Magnesium | 187.5 mg | 75 mg | 20% |
| Potassium | 165 mg | 66 mg | 3.3% |
| Vitamin B6 | 7 mg | 2.8 mg | 200% |
| Nutritional Values - Watermelon | 100 g | 40 g | *RI per 40 g |
|---|---|---|---|
| Energy value | 1405 kJ/ 331 kcal | 562 kJ/ 132 kcal | 6.6% |
| Fats | <0.5 g | <0.5 g | 0% |
| - saturated fatty acids | <0.1 g | <0.1 g | 0% |
| Carbohydrates | 51 g | 20 g | 8.1% |
| - sugars | <0.5 g | <0.5 g | 0% |
| Protein | 0 g** | 0 g** | 0% |
| Salt | <0.1 g | <0.1 g | 0% |
| Cluster Dextrin® | 50,000 mg | 20,000 mg | - |
| L-leucine | 7500 mg | 3000 mg | - |
| L-glutamine | 7500 mg | 3000 mg | - |
| L-citrulline DL-malate | 5000 mg | 2000 mg | - |
| L-lysine HCl | 4750 mg | 1900 mg | - |
| L-isoleucine | 3750 mg | 1500 mg | - |
| L-valine | 3750 mg | 1500 mg | - |
| L-phenylalanine | 3000 mg | 1200 mg | - |
| L-threonine | 3000 mg | 1200 mg | - |
| L-methionine | 2125 mg | 850 mg | - |
| L-histidine | 1500 mg | 600 mg | - |
| L-tryptophan | 625 mg | 250 mg | - |
| Magnesium | 187.5 mg | 75 mg | 20% |
| Potassium | 165 mg | 66 mg | 3.3% |
| Vitamin B6 | 7 mg | 2.8 mg | 200% |
*Reference intake of an average adult (8400 kJ/ 2000 kcal).
**It contains nitrogenous compounds of a non-protein nature.
Warning
Do not exceed the recommended daily dosage. This product is not a substitute for a varied and balanced diet. This product is not intended for children. Pregnant or breastfeeding women should consult a physician before using this product. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature.
Have you tried FueIntra Workout Sports Drink - GymBeam? Share your experience with us and our community by adding a review for FueIntra Workout Sports Drink - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Amino Acids category. Don't miss the most frequently rated products from the the best from category of Complex Amino Acids category or from the the best from category of Sports Nutrition category.
Composition
Dosage
Patented technologies

Warning
Do not exceed the recommended daily dosage. This product is not a substitute for a varied and balanced diet. This product is not intended for children. Pregnant or breastfeeding women should consult a physician before using this product. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: powdered |
| Blend: | Blend: Multi component |
| Flavor: | Flavor: watermelon |
| Dose size: | Dose size: 40 g |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: Yes |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: adaptogens, Creatine, Omega-3 |
| Contains Stimulants: | Contains Stimulants: No |
| Sugar per Serving (g): | Sugar per Serving (g): 0.500000 |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Performance |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: Strength training |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: No |
| Free From: | Free From: lactose free, gluten free, aspartame free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 15.6 × 15.6 × 19.7 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: Mix with water, Stir |
| Maximum Daily Dose: | Maximum Daily Dose: 40 g |
| Base Ingredient: | Base Ingredient: Sacharidy |
| Secondary Goals: | Secondary Goals: Energy, Focus |
| When to Use: | When to Use: During workout |
| Product Form: | Product Form: Powder |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#11 in Complex Amino Acids#13 in Fast Release Carbs#24 in Carbohydrates#60 in Amino Acids#669 in Sports Nutrition |
|---|
Composition
Highly branched cyclic dextrin (Cluster Dextrin®), L-leucine, L-isoleucine, L-valine, L-glutamine, L-citrulline malate (2:1), L-Lysine HCl, L-phenylalanine, L-threonine, L-methionine, flavouring, L-histidine, magnesium citrate, acidity regulator (citric acid), L-tryptophan, potassium citrate, sweetener (sucralose), colourants (beta-carotene, brilliant blue FCF), vitamin B6 (pyridoxine hydrochloride). | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 6 pc. |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586024620179 |
| Netto weight: | Netto weight: 1.20 kg |
| Brutto weight: | Brutto weight: 1.36 kg |
| Length: | Length: 15.60 cm |
| Width: | Width: 15.60 cm |
| Height: | Height: 19.70 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: powdered |
| Blend: | Blend: Multi component |
| Flavor: | Flavor: watermelon |
| Dose size: | Dose size: 40 g |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: Yes |
| Lab Tested: | Lab Tested: Yes |
| Stackable With: | Stackable With: adaptogens, Creatine, Omega-3 |
| Contains Stimulants: | Contains Stimulants: No |
| Sugar per Serving (g): | Sugar per Serving (g): 0.500000 |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Performance |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: Strength training |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: No |
| Free From: | Free From: lactose free, gluten free, aspartame free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 15.6 × 15.6 × 19.7 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: Mix with water, Stir |
| Maximum Daily Dose: | Maximum Daily Dose: 40 g |
| Base Ingredient: | Base Ingredient: Sacharidy |
| Secondary Goals: | Secondary Goals: Energy, Focus |
| When to Use: | When to Use: During workout |
| Product Form: | Product Form: Powder |
| Other categories : | |
Composition
Highly branched cyclic dextrin (Cluster Dextrin®), L-leucine, L-isoleucine, L-valine, L-glutamine, L-citrulline malate (2:1), L-Lysine HCl, L-phenylalanine, L-threonine, L-methionine, flavouring, L-histidine, magnesium citrate, acidity regulator (citric acid), L-tryptophan, potassium citrate, sweetener (sucralose), colourants (beta-carotene, brilliant blue FCF), vitamin B6 (pyridoxine hydrochloride). | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 6 pc. |
|---|
Reviews
Popularity
| Category ranking | Category ranking#11 in Complex Amino Acids#13 in Fast Release Carbs#24 in Carbohydrates#60 in Amino Acids#669 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586024620179 |
| Netto weight: | Netto weight: 1.20 kg |
| Brutto weight: | Brutto weight: 1.36 kg |
| Length: | Length: 15.60 cm |
| Width: | Width: 15.60 cm |
| Height: | Height: 19.70 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
FueIntra Workout Sports Drink - GymBeam
4.8Tomi
Paul
Oko
Verified purchase9/2/2026
Flavor: lemon limeGood value for moneyTranslated by Google
Was this review helpful to you?Giuseppe Angeli
Verified purchase8/27/2026
Flavor: watermelonMy favourite intra-workout for years.Translated by Google
Was this review helpful to you?M. A.
Verified purchase8/19/2026
Flavor: lemon limeITranslated by Google
Was this review helpful to you?H. T.
Verified purchase7/22/2026
Flavor: watermelondissolves wellTranslated by Google
Was this review helpful to you?- Verified purchase
7/17/2026
Was this review helpful to you? Andrei V.
Verified purchase7/17/2026
superbTranslated by Google
Was this review helpful to you?Daniel
Verified purchase7/14/2026
Flavor: watermelonVery goodTranslated by Google
Was this review helpful to you?Giuseppe C.
Verified purchase7/11/2026
Flavor: green appleone of the best intraworkout supplements of all time!Translated by Google
Was this review helpful to you?Γιώργος Τ.
Verified purchase6/30/2026
GoodTranslated by Google
Was this review helpful to you?Bence
Verified purchase6/27/2026
BombTranslated by Google
Was this review helpful to you?
FAQ
FueIntra Workout Sports Drink is a premium supplement designed to be used during training, containing a unique combination of carbohydrates, amino acids, magnesium, and vitamin B6. The formula includes Cluster Dextrin® as a carbohydrate source. The added magnesium and vitamin B6 contribute to the reduction of fatigue and exhaustion. This multi-component blend is formulated to support athletes during hard training sessions by providing key nutrients when the body is under physical stress, and it is also suitable for vegans.
FueIntra Workout Sports Drink is specifically formulated for intra-workout consumption to support you during your training session. The recommended usage is to begin drinking the prepared beverage during the second half of your workout. A single 40 g serving should be mixed with 500 ml of water. The maximum recommended daily dose is one serving, which is 40 g of the powder.
FueIntra Workout Sports Drink is designed for individuals who train hard and want to leave nothing to chance. While there is no specific workout duration required, intra-workout supplements are typically utilized during longer or more intense training sessions. The product's blend of carbohydrates from Cluster Dextrin®, amino acids, and minerals is formulated to provide support during demanding physical activity, such as strenuous strength training.
FueIntra Workout Sports Drink is a dietary supplement with a recommended daily dose of 40 grams that should not be exceeded. The formula contains sweeteners and is not intended for children. Pregnant and breastfeeding women are advised to speak with a doctor before using the product. For individuals with specific health concerns or pre-existing conditions, it is always recommended to consult with a physician before starting any new supplement regimen to ensure it is appropriate for you.
The formula for FueIntra Workout Sports Drink features a multi-component blend of active ingredients to support training. Its carbohydrate source is a highly branched cyclic dextrin known as Cluster Dextrin®. The product also contains a complex of amino acids, including L-leucine, L-isoleucine, L-valine, L-glutamine, and L-citrulline malate. Additionally, the blend is fortified with magnesium citrate and vitamin B6, which contribute to reducing fatigue.
To prepare FueIntra Workout Sports Drink, mix the recommended daily dose of 40 grams, which corresponds to two scoops of the powder, with 500 ml of water. Stir or shake the mixture until the powder is fully dissolved. This beverage is designed to be consumed during the second half of your workout. Do not exceed the single recommended serving per day.
FueIntra Workout Sports Drink is a vegan-friendly product, making it suitable for individuals following a plant-based diet. The formula is also gluten-free and lactose-free. For those with other allergies, it is important to carefully review the full ingredient list on the product's packaging. All potential allergens contained within the product are clearly marked in bold for easy identification.
- 12
Customers also bought