Colostrum is a functional supplement containing bovine colostrum or first milk. This fluid is produced by the mammary glands earlier than maternal milk. It has a unique composition with 30% immunoglobulin content. It comes in the form of convenient capsules that are easy to take.
Colostrum - bovine colostrum with 30% immunoglobulin content
Colostrum contains unique bovine colostrum, which is also known as first milk. This fluid is produced by the mammary glands of mammals before the mother's milk. It differs from it in its thicker consistency, yellowish colour and also in its composition. It is distinguished, for example, by its 30% content of immunoglobulins, of which you take a total of 540 mg in one dose. It has a convenient capsule form and so is easy to take. It is great for anyone who likes to explore new ways to fine-tune their healthy lifestyle. Moreover, it is also a GLP-1 friendly product.
Other benefits of colostrum include that it contains immunoglobulins, which are involved in immune responses. This makes it ideal in health care.
Colostrum and Its Benefits
- functional supplement containing bovine colostrum
- has a 30% immunoglobulin content
- does not contain gluten or GMOs
- comes in a convenient capsule form
- GLP-1 friendly
- enriches a healthy lifestyle
Nutrition Facts
| Nutritional Values | 4 capsules |
|---|---|
| Colostrum | 1800 mg |
| - Immunoglobulins | 540 mg |
Warning
Do not exceed the recommended daily dosage. This product is not a substitute for a varied and balanced diet. The product is not intended for children, pregnant or breastfeeding women. Keep out of reach of small children. Store in a dry place at a temperature below 25 °C. Protect from frost and direct sunlight.
Allergens: Allergens are indicated in the ingredients in bold.
Have you tried Colostrum - GymBeam? Share your experience with us and our community by adding a review for Colostrum - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Other Supplements category. Don't miss the most frequently rated products from the the best from category of Other Nutritional Supplements category or from the the best from category of Sports Nutrition category.
Composition
Dosage
Warning
Food supplement. Contains sweeteners. Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and breastfeeding women should consult their doctor before using the product. Keep out of reach of small children. Store in a dry place away from sunlight at room temperature.
Allergens: Allergens are marked in bold in the product composition.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1800 |
| Standardized Extract: | Standardized Extract: No |
| Ingredient Origin Type: | Ingredient Origin Type: Animal |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 900 |
| Primary Goal: | Primary Goal: Immunity |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 22 |
| Sugar Free: | Sugar Free: No |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 4 kapsuly |
| Base Ingredient: | Base Ingredient: Kolostrum |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#35 in Other Nutritional Supplements#53 in Immunity Support#93 in Other Supplements #287 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2976 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022210099 |
| Netto weight: | Netto weight: 0.06 kg |
| Brutto weight: | Brutto weight: 0.10 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1800 |
| Standardized Extract: | Standardized Extract: No |
| Ingredient Origin Type: | Ingredient Origin Type: Animal |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 900 |
| Primary Goal: | Primary Goal: Immunity |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 22 |
| Sugar Free: | Sugar Free: No |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 4 kapsuly |
| Base Ingredient: | Base Ingredient: Kolostrum |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2976 pc. |
Reviews
Popularity
| Category ranking | Category ranking#35 in Other Nutritional Supplements#53 in Immunity Support#93 in Other Supplements #287 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022210099 |
| Netto weight: | Netto weight: 0.06 kg |
| Brutto weight: | Brutto weight: 0.10 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Colostrum - GymBeam
4.7Luxes96
Zuz
Verified purchase8/15/2026
Good, it works; long-term use is required.Was this review helpful to you?- Verified purchase
8/14/2026
Was this review helpful to you? A.V.
Verified purchase7/25/2026
Good for immunity!Was this review helpful to you?P.S.
Verified purchase7/13/2026
It is very effective for anti-inflammatory purposes.Was this review helpful to you?E. A.
Verified purchase7/13/2026
If you have minor stomach problems, it will help you especially when taken together with a balanced diet.Was this review helpful to you?bea
Verified purchase7/1/2026
okWas this review helpful to you?Simo
Verified purchase6/28/2026
Intended to enhance immune defenses, it is excellent when combined with vitamins. I will undertake a course once a year.Was this review helpful to you?nico
Verified purchase6/24/2026
goodWas this review helpful to you?Mesesan
Verified purchase6/19/2026
I recommend with confidence.Was this review helpful to you?Ivona H.
Verified purchase6/13/2026
helpsWas this review helpful to you?
Is Colostrum Really the Most Nutritious Drink to Strengthen Immunity?

Colostrum contains a high amount of antibodies, growth factors and enzymes that support the growth and defense of the body in the fight against disease. Find out more about positive effects of colostrum.
Read moreHow to improve sleep and how it affects health and muscle growth?

Sleep is important for health, muscle growth and sufficient regeneration. Find out the benefits, tips and nutritional supplements that will help you sleep better.
Read moreCustomers also bought