The vegan burger is a plant-based, meat-free alternative to a traditional burger, made with 97% soybeans and tofu. The only other ingredients are sunflower oil and marinade. It therefore contains no textured proteins, thickeners or flavourings. Each serving provides 21 g of protein and 8.6 g of fibre. The product is also free from gluten, lactose and GMOs. The pack contains two burgers, which do not need to be refrigerated.
Subscribe to back in stock notification
Subscribe to back in stock notification
Nutrition Table
| Nutrition Information | 100 g | *RI (100 g) |
|---|---|---|
| Energy | 1040 kJ / 249 kcal | 12 % |
| Fat | 12 g | 17 % |
| - of which saturates | 1.7 g | 9 % |
| Carbohydrate | 10 g | 4 % |
| - of which sugars | 1.2 g | 1 % |
| Fibre | 8.6 g | - |
| Protein | 21 g | 42 % |
| Salt | 0.69 g | 12 % |
*Reference intake of an average adult.
Have you tried Vegan Burger - GymBeam? Share your experience with us and our community by adding a review for Vegan Burger - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Fitness Food category. Don't miss the most frequently rated products from the the best from category of Ready to Eat Food category or from the the best from category of Food category.
Composition
Warning
Keep in a dry place out of direct sunlight at room temperature. Once opened, consume immediately.
The product contains: soya.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Multi component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#21 in Ready to Eat Food#227 in Fitness Food#527 in Food |
|---|
Composition
80% soybeans, 17 % tofu [soybeans 60%, water, firming agent (calcium chloride)], sunflower oil, 1 % marinade (water, salt, garlic, black pepper). | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Logistics
| HS code: | HS code: 21061020: -- Neobsahujúce mliečne tuky, sacharózu, izoglukózu, glukózu alebo škrob alebo obsahujúce menej ako 1,5 hmotnostného % mliečnych tukov, 5 hmotnostných % sacharózy alebo izoglukózy, 5 hmotnostných % glukózy alebo škrobu |
|---|---|
| EAN: | EAN: 8586028774687 |
| Netto weight: | Netto weight: 0.20 kg |
| Brutto weight: | Brutto weight: 0.22 kg |
| Length: | Length: 3.50 cm |
| Width: | Width: 14.40 cm |
| Height: | Height: 13.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Multi component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Other categories : | |
Composition
80% soybeans, 17 % tofu [soybeans 60%, water, firming agent (calcium chloride)], sunflower oil, 1 % marinade (water, salt, garlic, black pepper). | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Reviews
Popularity
| Category ranking | Category ranking#21 in Ready to Eat Food#227 in Fitness Food#527 in Food |
|---|
Logistics
| HS code: | HS code: 21061020: -- Neobsahujúce mliečne tuky, sacharózu, izoglukózu, glukózu alebo škrob alebo obsahujúce menej ako 1,5 hmotnostného % mliečnych tukov, 5 hmotnostných % sacharózy alebo izoglukózy, 5 hmotnostných % glukózy alebo škrobu |
|---|---|
| EAN: | EAN: 8586028774687 |
| Netto weight: | Netto weight: 0.20 kg |
| Brutto weight: | Brutto weight: 0.22 kg |
| Length: | Length: 3.50 cm |
| Width: | Width: 14.40 cm |
| Height: | Height: 13.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Vegan Burger - GymBeam
Customers also bought







