Ready To Drink Food is a tasty, sweet drink with a complex formula. It contains proteins, fats, carbohydrates, fibre, vitamins and minerals. Thanks to its convenient form, it is ready for immediate consumption and you can take it anywhere with you as a quick snack.
Ready To Drink Food is a delicious drink with protein, carbohydrates, fat, fibre, vitamins and minerals that you can take anywhere
Ready To Drink Food is a delicious sweet drink containing proteins, fats, carbohydrates, fibre, and essential vitamins and minerals. No need to prepare it, just shake it and you can indulge in a practical vegan drink rich in protein. Thanks to the protein, it promotes the growth and maintenance of muscle mass and is therefore also appreciated by athletes. Moreover, it is also a good source of dietary fibre.
It also contains essential vitamins, including vitamin C, vitamin D and B vitamins. Along with it, you will also take in minerals, such as calcium, zinc or iron.
You'll love this ready-prepared drink as a quick snack during your workout, when travelling or after your workout. You can take it with you anywhere and treat yourself whenever you need something quick and tasty at the same time.
Ready To Drink Food and Its Benefits
- a delicious drink with protein, carbohydrates, fats and fibre
- contains 13 vitamins and 13 minerals
- is gluten- and lactose-free
- has a high proportion of protein
- is a source of fibre
- doesn't have to be refrigerated
- also suitable for vegans
Nutrition Facts
| Nutritional values (chocolate flavour) | 400 ml | RI* |
|---|---|---|
| Energy | 1675 kJ / 400 kcal | 20% |
| Fats | 18 g | 26% |
| - of which saturated fatty acids | 2.9 g | 15% |
| Carbohydrates | 19 g | 7% |
| - of which sugars | 1.3 g | 1% |
| Fibre | 7.3 g | - |
| Protein | 36 g | 72% |
| Salt | 0.89 g | 15% |
| Vitamins | ||
| Vitamin A | 239 μg | 30% |
| Vitamin D | 1.5 μg | 30% |
| Vitamin E | 3 mg | 25% |
| Vitamin K | 24 μg | 32% |
| Vitamin C | 24 mg | 30% |
| Vitamin B1 (thiamin) | 0.33 mg | 30% |
| Vitamin B2 (riboflavin) | 0.38 mg | 27% |
| Vitamin B3 (niacin) | 5.5 mg | 34% |
| Vitamin B6 | 0.41 mg | 29% |
| Vitamin B9 / Folic acid | 59.7 μg | 30% |
| Vitamin B12 | 0.89 μg | 36% |
| Biotin | 15 μg | 30% |
| Pantothenic acid | 2.1 mg | 35% |
| Minerals | ||
| Potassium | 883 mg | 44% |
| Chloride | 160 mg | 20% |
| Calcium | 208 mg | 26% |
| Phosphorus | 280 mg | 40% |
| Magnesium | 135 mg | 36% |
| Iron | 8.1 mg | 58% |
| Zinc | 3.3 mg | 33% |
| Copper | 0.89 mg | 89% |
| Manganese | 0.28 mg | 14% |
| Selenium | 16 μg | 29% |
| Chromium | 18 μg | 45% |
| Molybdenum | 25 μg | 50% |
| Iodine | 37.3 μg | 25% |
| Nutritional values (vanilla flavour) | 400 ml | RI* |
|---|---|---|
| Energy | 1673 kJ / 400 kcal | 20% |
| Fats | 18 g | 26% |
| - of which saturated fatty acids | 1.3 g | 15% |
| Carbohydrates | 19 g | 7% |
| - of which sugars | 1.4 g | 1% |
| Fibre | 7.7 g | - |
| Protein | 36 g | 72% |
| Salt | 1.3 g | 15% |
| Vitamins | ||
| Vitamin A | 244 μg | 30% |
| Vitamin D | 1.5 μg | 30% |
| Vitamin E | 2.9 mg | 25% |
| Vitamin K | 17 μg | 32% |
| Vitamin C | 24 mg | 30% |
| Vitamin B1 (thiamin) | 0.29 mg | 30% |
| Vitamin B2 (riboflavin) | 0.29 mg | 27% |
| Vitamin B3 (niacin) | 4.9 mg | 34% |
| Vitamin B6 | 0.37 mg | 29% |
| Vitamin B9 / Folic acid | 60.9 μg | 30% |
| Vitamin B12 | 1 μg | 36% |
| Biotin | 15 μg | 30% |
| Pantothenic acid | 1.8 mg | 35% |
| Minerals | ||
| Potassium | 461 mg | 44% |
| Chloride | 162 mg | 20% |
| Calcium | 202 mg | 26% |
| Phosphorus | 216 mg | 40% |
| Magnesium | 87.7 mg | 36% |
| Iron | 5 mg | 58% |
| Zinc | 2,7 mg | 33% |
| Copper | 0.51 mg | 89% |
| Manganese | 0.28 mg | 14% |
| Selenium | 17 μg | 29% |
| Chromium | 18 μg | 45% |
| Molybdenum | 25 μg | 50% |
| Iodine | 37.3 μg | 25% |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
| Nutritional values (Strawberry flavour) | 400 ml | RI* |
|---|---|---|
| Energy | 1676 kJ / 400 kcal | 20% |
| Fats | 18 g | 26% |
| - of which saturated fatty acids | 1.2 g | 15% |
| Carbohydrates | 21 g | 7% |
| - of which sugars | 1.4 g | 1% |
| Fibre | 7.5 g | - |
| Protein | 36 g | 72% |
| Salt | 1.3 g | 15% |
| Vitamins | ||
| Vitamin A | 244 μg | 30% |
| Vitamin D | 1.5 μg | 30% |
| Vitamíin E | 2.9 mg | 25% |
| Vitamin K | 17 μg | 32% |
| Vitamin C | 24 mg | 30% |
| Vitamin B1 (thiamin) | 0.29 mg | 30% |
| Vitamin B2 (riboflavin) | 0.29 mg | 27% |
| Vitamin B3 (niacin) | 4.9 mg | 34% |
| Vitamin B6 | 0.37 mg | 29% |
| Vitamin B9 / Folic acid | 60.9 μg | 30% |
| Vitamin B12 | 0.95 μg | 36% |
| Biotin | 15 μg | 30% |
| Pantothenic acid | 1.8 mg | 35% |
| Minerals | ||
| Potassium | 459 mg | 44% |
| Chloride | 162 mg | 20% |
| Calcium | 201 mg | 26% |
| Phosphorus | 216 mg | 40% |
| Magnesium | 87.7 mg | 36% |
| Iron | 4.9 mg | 58% |
| Zinc | 2.7 mg | 33% |
| Copper | 0.51 mg | 89% |
| Manganese | 0.28 mg | 14% |
| Selenium | 17 μg | 29% |
| Chromium | 18 μg | 45% |
| Molybdnenum | 25 μg | 50% |
| Iodine | 37.3 μg | 25% |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
Warning
The product is not intended to be used as a complete meal replacement for the whole day. Store in a cool, dry place. Protect from direct sunlight.
Allergen Warning: Allergens are indicated in bold font in the ingredients.
Have you tried Ready To Drink Food 400 ml - SATURO? Share your experience with us and our community by adding a review for Ready To Drink Food 400 ml - SATURO.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Meal Replacement category. Don't miss the most frequently rated products from the the best from category of Ready To Drink Food 400 ml - SATURO category or from the the best from category of Proteins category.
Composition
Warning
Food supplement. Contains sweeteners. Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and breastfeeding women should consult their doctor before using the product. Keep out of reach of small children. Store in a dry place away from sunlight at room temperature.
Allergens: Allergens are marked in bold in the product composition.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: liquid |
| Blend: | Blend: Multi component |
| Flavor: | Flavor: vanilla |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#8 in Meal Replacement#16 in RTD Beverages#36 in Drinks#56 in Proteins#132 in Vegan products |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: soya.
Packaging
| Number of pieces per pallet: | Number of pieces per pallet: 1728 pc. |
|---|
Logistics
| HS code: | HS code: 22029911: ---- Nápoje na základe sóje s obsahom bielkovín 2,8 hmotnostného % alebo viac |
|---|---|
| EAN: | EAN: 9120141800022 |
| Brutto weight: | Brutto weight: 0.36 kg |
| Length: | Length: 14.50 cm |
| Width: | Width: 5.50 cm |
| Height: | Height: 14.50 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: liquid |
| Blend: | Blend: Multi component |
| Flavor: | Flavor: vanilla |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: soya.
Packaging
| Number of pieces per pallet: | Number of pieces per pallet: 1728 pc. |
|---|
Reviews
Popularity
| Category ranking | Category ranking#8 in Meal Replacement#16 in RTD Beverages#36 in Drinks#56 in Proteins#132 in Vegan products |
|---|
Logistics
| HS code: | HS code: 22029911: ---- Nápoje na základe sóje s obsahom bielkovín 2,8 hmotnostného % alebo viac |
|---|---|
| EAN: | EAN: 9120141800022 |
| Brutto weight: | Brutto weight: 0.36 kg |
| Length: | Length: 14.50 cm |
| Width: | Width: 5.50 cm |
| Height: | Height: 14.50 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Ready To Drink Food 400 ml - SATURO
4.9Ivka
Adam
S. H.
Verified purchase7/20/2026
Flavor: chocolateGood qualityWas this review helpful to you?Tttt V.
Verified purchase7/16/2026
Flavor: chocolategoodWas this review helpful to you?Ant V.
Verified purchase7/14/2026
Flavor: chocolategoodWas this review helpful to you?Andrei V.
Verified purchase7/13/2026
Good qualityWas this review helpful to you?G. S.
Verified purchase7/13/2026
Flavor: chocolateVery goodWas this review helpful to you?Peter D.
Verified purchase7/12/2026
Flavor: chocolatecan beWas this review helpful to you?Anna D.
Verified purchase7/9/2026
Flavor: chocolateVery tasty and practical, especially when you are not at home.Was this review helpful to you?bun
Verified purchase6/15/2026
goodWas this review helpful to you?Denisa I
Verified purchase6/7/2026
my favorite, especially when I don't have time to cookWas this review helpful to you?excelent
Verified purchase5/26/2026
excellentWas this review helpful to you?
Customers also bought