25g Protein Milkshake is a delicious, ready-to-drink beverage containing 25 g of protein per serving. It is also characterised by its low fat content. You may enjoy it as a snack or at any time during the day to supplement your protein intake.
25g Protein Milkshake - creamy, ready-to-drink beverage with delicious taste, containing 25 g of protein
25g Protein Milkshake and Its Benefits
- ready-to-drink protein beverage
- package contains 25 g of protein
- low fat content
- contained proteins contribute to the growth and protection of muscle mass
- thanks to proteins, it also supports the maintenance of healthy bones
- contains no artificial sweeteners or gluten
- contains 0.1 g of lactose per 100 ml
- comes in practical packaging
- suitable after training
- ideal snack for travel, work, and school
Nutrition Facts
| Nutritional values (chocolate flavour) | 100 ml | 250 ml |
|---|---|---|
| Energy value | 346 kJ / 82 kcal | 853 kJ / 202 kcal |
| Fats | 0.7 g | 1.8 g |
| - of which saturated fatty acids | 0.5 g | 1.3 g |
| Carbohydrates | 7.7 g | 19 g |
| - of which sugars | 7.0 g | 18 g |
| Fibre | 1.9 g | 4.8 g |
| Protein | 10 g | 25 g |
| Salt | 0.12 g | 0.3 g |
| Nutritional values (vanilla) | 100 ml | 250 ml |
|---|---|---|
| Energy value | 322 kJ / 76 kcal | 808 kJ / 190 kcal |
| Fats | 0.2 g | 0.5 g |
| - of which saturated fatty acids | 0.1 g | 0.3 g |
| Carbohydrates | 8.0 g | 20 g |
| - of which sugars | 6.9 g | 17 g |
| Fibre | 1.2 g | 3 g |
| Protein | 10 g | 25 g |
| Salt | 0.12 g | 0.3 g |
| Nutritional values (coffee flavour) | 100 ml | 250 ml |
|---|---|---|
| Energy value | 305 kJ / 72 kcal | 757 kJ / 179 kcal |
| Fats | 0.2 g | 0.5 g |
| - of which saturated fatty acids | 0.1 g | 0.3 g |
| Carbohydrates | 6.9 g | 17 g |
| - of which sugars | 6.3 g | 16 g |
| Fibre | 1.2 g | 3 g |
| Protein | 10 g | 25 g |
| Salt | 0.20 g | 0.50 g |
| Caffeine | 10 mg | 25 mg |
| Nutritional values (banana flavour) | 100 ml | 250 ml |
|---|---|---|
| Energy value | 323 kJ / 76 kcal | 808 kJ / 190 kcal |
| Fats | 0.2 g | 0.5 g |
| - of which saturated fatty acids | 0.1 g | 0.25 g |
| Carbohydrates | 8.0 g | 20 g |
| - of which sugars | 6.9 g | 17.3 g |
| Fibre | 1.2 g | 3.0 g |
| Protein | 10 g | 25 g |
| Salt | 0.12 g | 0.30 g |
Warning
Store in a dry place away from direct sunlight at room temperature.
Have you tried 25g Protein Milkshake - GymBeam? Share your experience with us and our community by adding a review for 25g Protein Milkshake - GymBeam.
If you have any questions concerning this product, ask right .
Discover other products with the highest number of customer reviews in the the best from category of Meal Replacement category. Don't miss the most frequently rated products from the the best from category of Ready-to-Drink Protein Drinks category or from the the best from category of Proteins category.
25g Protein Milkshake - creamy, ready-to-drink beverage with delicious taste, containing 25 g of protein
25g Protein Milkshake and Its Benefits
- ready-to-drink protein beverage
- package contains 25 g of protein
- low fat content
- contained proteins contribute to the growth and protection of muscle mass
- thanks to proteins, it also supports the maintenance of healthy bones
- contains no artificial sweeteners or gluten
- contains 0.1 g of lactose per 100 ml
- comes in practical packaging
- suitable after training
- ideal snack for travel, work, and school
Nutrition Facts
| Nutritional values (chocolate flavour) | 100 ml | 250 ml |
|---|---|---|
| Energy value | 346 kJ / 82 kcal | 853 kJ / 202 kcal |
| Fats | 0.7 g | 1.8 g |
| - of which saturated fatty acids | 0.5 g | 1.3 g |
| Carbohydrates | 7.7 g | 19 g |
| - of which sugars | 7.0 g | 18 g |
| Fibre | 1.9 g | 4.8 g |
| Protein | 10 g | 25 g |
| Salt | 0.12 g | 0.3 g |
| Nutritional values (vanilla) | 100 ml | 250 ml |
|---|---|---|
| Energy value | 322 kJ / 76 kcal | 808 kJ / 190 kcal |
| Fats | 0.2 g | 0.5 g |
| - of which saturated fatty acids | 0.1 g | 0.3 g |
| Carbohydrates | 8.0 g | 20 g |
| - of which sugars | 6.9 g | 17 g |
| Fibre | 1.2 g | 3 g |
| Protein | 10 g | 25 g |
| Salt | 0.12 g | 0.3 g |
| Nutritional values (coffee flavour) | 100 ml | 250 ml |
|---|---|---|
| Energy value | 305 kJ / 72 kcal | 757 kJ / 179 kcal |
| Fats | 0.2 g | 0.5 g |
| - of which saturated fatty acids | 0.1 g | 0.3 g |
| Carbohydrates | 6.9 g | 17 g |
| - of which sugars | 6.3 g | 16 g |
| Fibre | 1.2 g | 3 g |
| Protein | 10 g | 25 g |
| Salt | 0.20 g | 0.50 g |
| Caffeine | 10 mg | 25 mg |
| Nutritional values (banana flavour) | 100 ml | 250 ml |
|---|---|---|
| Energy value | 323 kJ / 76 kcal | 808 kJ / 190 kcal |
| Fats | 0.2 g | 0.5 g |
| - of which saturated fatty acids | 0.1 g | 0.25 g |
| Carbohydrates | 8.0 g | 20 g |
| - of which sugars | 6.9 g | 17.3 g |
| Fibre | 1.2 g | 3.0 g |
| Protein | 10 g | 25 g |
| Salt | 0.12 g | 0.30 g |
Warning
Store in a dry place away from direct sunlight at room temperature.
Have you tried 25g Protein Milkshake - GymBeam? Share your experience with us and our community by adding a review for 25g Protein Milkshake - GymBeam.
If you have any questions concerning this product, ask right .
Discover other products with the highest number of customer reviews in the the best from category of Meal Replacement category. Don't miss the most frequently rated products from the the best from category of Ready-to-Drink Protein Drinks category or from the the best from category of Proteins category.
Customers also bought





