Vertical Shorts Black are men's shorts made from 100% polyester that are ultra-soft, lightweight, and breathable, making them ideal for any sports activity. They come in black and, in addition to the GymBeam logo, also feature white stripes down the sides, adding a touch of style. They have an elastic waistband and drawstrings for adjusting the waist circumference.
Shop the Look
Vertical Shorts Black are ultra-lightweight, breathable, and therefore ideal for any sports activity
Vertical Shorts Black are ultra-soft men's shorts in black, featuring white stripes down the sides for added style. They are made from 100% polyester, making them lightweight, breathable, and therefore ideal for any sports activity, from strength training to running. You'll also feel comfortable wearing them at home. The waistband has an elastic band for a more comfortable fit and drawstrings to adjust the waist circumference.
The model is 185 cm tall and is wearing a size XL.
Material
100% polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist circumference (cm)* | 60 | 64 | 66 | 70 |
| Hip circumference (cm) | 100 | 110 | 120 | 130 |
| Inner seam (cm) | 20 | 22 | 23 | 24 |
| Outer seam (cm) | 43 | 46 | 48 | 50 |
Have you tried Men’s Vertical Shorts Black - GymBeam? Share your experience with us and our community by adding a review for Men’s Vertical Shorts Black - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Men's Sportswear category. Don't miss the most frequently rated products from the the best from category of Shorts category or from the the best from category of Sportswear category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam, s.r.o. Rastislavova 93, 04001 Slovakia |
| Legal category of the product: | Legal category of the product: clothing |
| Clothing category : | |
Men | |
| Function: | Function: lightweight |
| Fit: | Fit: regular fit |
| Pockets: | Pockets: with pockets, zippered pockets |
| Color: | Color: black |
| Material: | Material: Polyester |
| Season: | Season: spring, summer |
| Target User: | Target User: Men |
| Squat Proof: | Squat Proof: Yes |
| Care Instructions: | Care Instructions: Wash at 30°C, No tumble dry, Do not iron, do_not_bleach, do_not_dry_clean |
| Moisture Wicking: | Moisture Wicking: Yes |
| Quick Dry: | Quick Dry: No |
| Product Dimensions: | Product Dimensions: 24.5 × 20 × 4 cm |
| Outfit: | Outfit: 6297, 29003 |
| Collection: | Collection: Essentials |
| Length: | Length: medium |
| Activity Type: | Activity Type: Gym |
| Thermal Level: | Thermal Level: Lightweight |
| Breathability Level: | Breathability Level: Medium |
| Seam Type: | Seam Type: Regular |
| Size Recommendation: | Size Recommendation: True to size |
| Waist Rise: | Waist Rise: Mid rise |
| Opacity Level: | Opacity Level: Opaque |
| Adjustable: | Adjustable: No |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#1 in Shorts#3 in Sportswear#3 in Men's Sportswear |
|---|
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 140 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 560 pc. |
Logistics
| HS code: | HS code: 61034300: -- Zo syntetických vlákien |
|---|---|
| EAN: | EAN: 8586025622141 |
| Netto weight: | Netto weight: 0.20 kg |
| Brutto weight: | Brutto weight: 0.20 kg |
| Length: | Length: 24.50 cm |
| Width: | Width: 20.00 cm |
| Height: | Height: 4.00 cm |
| HS Code CHF: | HS Code CHF: 6103.4300.0 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam, s.r.o. Rastislavova 93, 04001 Slovakia |
| Legal category of the product: | Legal category of the product: clothing |
| Clothing category : | |
Men | |
| Function: | Function: lightweight |
| Fit: | Fit: regular fit |
| Pockets: | Pockets: with pockets, zippered pockets |
| Color: | Color: black |
| Material: | Material: Polyester |
| Season: | Season: spring, summer |
| Target User: | Target User: Men |
| Squat Proof: | Squat Proof: Yes |
| Care Instructions: | Care Instructions: Wash at 30°C, No tumble dry, Do not iron, do_not_bleach, do_not_dry_clean |
| Moisture Wicking: | Moisture Wicking: Yes |
| Quick Dry: | Quick Dry: No |
| Product Dimensions: | Product Dimensions: 24.5 × 20 × 4 cm |
| Outfit: | Outfit: 6297, 29003 |
| Collection: | Collection: Essentials |
| Length: | Length: medium |
| Activity Type: | Activity Type: Gym |
| Thermal Level: | Thermal Level: Lightweight |
| Breathability Level: | Breathability Level: Medium |
| Seam Type: | Seam Type: Regular |
| Size Recommendation: | Size Recommendation: True to size |
| Waist Rise: | Waist Rise: Mid rise |
| Opacity Level: | Opacity Level: Opaque |
| Adjustable: | Adjustable: No |
| Other categories : | |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 140 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 560 pc. |
Reviews
Popularity
| Category ranking | Category ranking#1 in Shorts#3 in Sportswear#3 in Men's Sportswear |
|---|
Logistics
| HS code: | HS code: 61034300: -- Zo syntetických vlákien |
|---|---|
| EAN: | EAN: 8586025622141 |
| Netto weight: | Netto weight: 0.20 kg |
| Brutto weight: | Brutto weight: 0.20 kg |
| Length: | Length: 24.50 cm |
| Width: | Width: 20.00 cm |
| Height: | Height: 4.00 cm |
| HS Code CHF: | HS Code CHF: 6103.4300.0 |
Men’s Vertical Shorts Black - GymBeam
4.8Why Exercise Outdoors? Stress Reduction, Improved Memory, and Other Benefits
What benefits do outdoor sports offer? Lowering blood pressure and stress, supporting mental health, weight loss, and other advantages that our article will tell you about.
Read moreHow to Enjoy an Active Summer Even in Hot Weather?

How to exercise in summer? Here are some great tips that will help you maintain proper hydration with enough electrolytes and keep you active during hot days.
Read moreSweating and training - do we have to sweat to make exercise make sense?

Sweating or perspiration is the way the body cools during physical activity or in a hot environment. Is sweating a necessity during training? Read about sweating, its significance for the human body and tips for activities that won't leave a "thread dry" on you.
Read moreVertical Shorts Black are ultra-lightweight, breathable, and therefore ideal for any sports activity
Vertical Shorts Black are ultra-soft men's shorts in black, featuring white stripes down the sides for added style. They are made from 100% polyester, making them lightweight, breathable, and therefore ideal for any sports activity, from strength training to running. You'll also feel comfortable wearing them at home. The waistband has an elastic band for a more comfortable fit and drawstrings to adjust the waist circumference.
The model is 185 cm tall and is wearing a size XL.
Material
100% polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist circumference (cm)* | 60 | 64 | 66 | 70 |
| Hip circumference (cm) | 100 | 110 | 120 | 130 |
| Inner seam (cm) | 20 | 22 | 23 | 24 |
| Outer seam (cm) | 43 | 46 | 48 | 50 |
Have you tried Men’s Vertical Shorts Black - GymBeam? Share your experience with us and our community by adding a review for Men’s Vertical Shorts Black - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Men's Sportswear category. Don't miss the most frequently rated products from the the best from category of Shorts category or from the the best from category of Sportswear category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam, s.r.o. Rastislavova 93, 04001 Slovakia |
| Legal category of the product: | Legal category of the product: clothing |
| Clothing category : | |
Men | |
| Function: | Function: lightweight |
| Fit: | Fit: regular fit |
| Pockets: | Pockets: with pockets, zippered pockets |
| Color: | Color: black |
| Material: | Material: Polyester |
| Season: | Season: spring, summer |
| Target User: | Target User: Men |
| Squat Proof: | Squat Proof: Yes |
| Care Instructions: | Care Instructions: Wash at 30°C, No tumble dry, Do not iron, do_not_bleach, do_not_dry_clean |
| Moisture Wicking: | Moisture Wicking: Yes |
| Quick Dry: | Quick Dry: No |
| Product Dimensions: | Product Dimensions: 24.5 × 20 × 4 cm |
| Outfit: | Outfit: 6297, 29003 |
| Collection: | Collection: Essentials |
| Length: | Length: medium |
| Activity Type: | Activity Type: Gym |
| Thermal Level: | Thermal Level: Lightweight |
| Breathability Level: | Breathability Level: Medium |
| Seam Type: | Seam Type: Regular |
| Size Recommendation: | Size Recommendation: True to size |
| Waist Rise: | Waist Rise: Mid rise |
| Opacity Level: | Opacity Level: Opaque |
| Adjustable: | Adjustable: No |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#1 in Shorts#3 in Sportswear#3 in Men's Sportswear |
|---|
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 140 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 560 pc. |
Logistics
| HS code: | HS code: 61034300: -- Zo syntetických vlákien |
|---|---|
| EAN: | EAN: 8586025622141 |
| Netto weight: | Netto weight: 0.20 kg |
| Brutto weight: | Brutto weight: 0.20 kg |
| Length: | Length: 24.50 cm |
| Width: | Width: 20.00 cm |
| Height: | Height: 4.00 cm |
| HS Code CHF: | HS Code CHF: 6103.4300.0 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam, s.r.o. Rastislavova 93, 04001 Slovakia |
| Legal category of the product: | Legal category of the product: clothing |
| Clothing category : | |
Men | |
| Function: | Function: lightweight |
| Fit: | Fit: regular fit |
| Pockets: | Pockets: with pockets, zippered pockets |
| Color: | Color: black |
| Material: | Material: Polyester |
| Season: | Season: spring, summer |
| Target User: | Target User: Men |
| Squat Proof: | Squat Proof: Yes |
| Care Instructions: | Care Instructions: Wash at 30°C, No tumble dry, Do not iron, do_not_bleach, do_not_dry_clean |
| Moisture Wicking: | Moisture Wicking: Yes |
| Quick Dry: | Quick Dry: No |
| Product Dimensions: | Product Dimensions: 24.5 × 20 × 4 cm |
| Outfit: | Outfit: 6297, 29003 |
| Collection: | Collection: Essentials |
| Length: | Length: medium |
| Activity Type: | Activity Type: Gym |
| Thermal Level: | Thermal Level: Lightweight |
| Breathability Level: | Breathability Level: Medium |
| Seam Type: | Seam Type: Regular |
| Size Recommendation: | Size Recommendation: True to size |
| Waist Rise: | Waist Rise: Mid rise |
| Opacity Level: | Opacity Level: Opaque |
| Adjustable: | Adjustable: No |
| Other categories : | |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 140 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 560 pc. |
Reviews
Popularity
| Category ranking | Category ranking#1 in Shorts#3 in Sportswear#3 in Men's Sportswear |
|---|
Logistics
| HS code: | HS code: 61034300: -- Zo syntetických vlákien |
|---|---|
| EAN: | EAN: 8586025622141 |
| Netto weight: | Netto weight: 0.20 kg |
| Brutto weight: | Brutto weight: 0.20 kg |
| Length: | Length: 24.50 cm |
| Width: | Width: 20.00 cm |
| Height: | Height: 4.00 cm |
| HS Code CHF: | HS Code CHF: 6103.4300.0 |
Men’s Vertical Shorts Black - GymBeam
4.8Why Exercise Outdoors? Stress Reduction, Improved Memory, and Other Benefits
What benefits do outdoor sports offer? Lowering blood pressure and stress, supporting mental health, weight loss, and other advantages that our article will tell you about.
Read moreHow to Enjoy an Active Summer Even in Hot Weather?

How to exercise in summer? Here are some great tips that will help you maintain proper hydration with enough electrolytes and keep you active during hot days.
Read moreSweating and training - do we have to sweat to make exercise make sense?

Sweating or perspiration is the way the body cools during physical activity or in a hot environment. Is sweating a necessity during training? Read about sweating, its significance for the human body and tips for activities that won't leave a "thread dry" on you.
Read moreCustomers also bought




