Horse Chestnut is an extract from the seeds of the Aesculus hippocastanum tree, standardised to contain 20% aescin. It is well known for its ability to support healthy venous circulation, especially in the lower limbs. However, it is also suitable for promoting overall blood circulation. A great addition to your daily routine and a healthy lifestyle.
Horse Chestnut – seed extract from Aesculus hippocastanum, standardised to aescin to support blood circulation
Horse Chestnut is a plant extract from Aesculus hippocastanum, a tree native to the Balkan Mountains that has spread across the world. Its seeds are especially valued for their content of active aescins.
Its benefits include helping to maintain healthy blood circulation and supporting proper venous blood flow in the lower limbs. It's a great addition to a healthy lifestyle and will be appreciated by anyone who takes care of their well-being. Thanks to its convenient capsule form, it's easy to take and always ready when you need it. Suitable for vegans.
Horse Chestnut and Its Benefits
- plant extract from Aesculus hippocastanum (horse chestnut)
- known especially for its content of aescins
- suitable for supporting overall blood circulation
- associated with care for the venous system of the legs
- appreciated by anyone who wants to take care of themselves
- comes in in capsule form
- also suitable for vegans
Other Names for Horse Chestnut
European horse chestnut, conker tree, Hippocastanum vulgare.
Nutrition Facts
| Nutritional values | 2 capsules | *RI |
|---|---|---|
| Horse chestnut extract (Aesculus hippocastanum) | 300 mg | ** |
| - Aescin | 60 mg | ** |
**Reference intake of an adult has not been established.
Warning
Do not exceed the recommended daily dose. This product is not a substitute for a varied and balanced diet. It is not intended for children, pregnant or breastfeeding women. Keep out of reach of young children. Store in a dry place, away from direct sunlight and at room temperature.
Have you tried Horse Chestnut - GymBeam? Share your experience with us and our community by adding a review for Horse Chestnut - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Other Supplements category. Don't miss the most frequently rated products from the the best from category of Herbal Supplements category or from the the best from category of Sports Nutrition category.
Composition
Dosage
Warning
Food supplement. Contains sweeteners. Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and breastfeeding women should consult their doctor before using the product. Keep out of reach of small children. Store in a dry place away from sunlight at room temperature.
Allergens: Allergens are marked in bold in the product composition.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: standardized_extract |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 300 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 300 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 45 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Pagaštan konský |
| Active Ingredient Form: | Active Ingredient Form: extract |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#107 in Other Supplements #318 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2976 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586024620438 |
| Netto weight: | Netto weight: 0.07 kg |
| Brutto weight: | Brutto weight: 0.10 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 90 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: standardized_extract |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 300 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 90 |
| Active Amount per Serving: | Active Amount per Serving: 300 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 45 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Pagaštan konský |
| Active Ingredient Form: | Active Ingredient Form: extract |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2976 pc. |
Reviews
Popularity
| Category ranking | Category ranking#107 in Other Supplements #318 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586024620438 |
| Netto weight: | Netto weight: 0.07 kg |
| Brutto weight: | Brutto weight: 0.10 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Horse Chestnut - GymBeam
5Szabaday T
Zsófi
Verified purchase5/20/2026
Reduction of varicose veinsWas this review helpful to you?sa
Verified purchase5/6/2026
excellentWas this review helpful to you?Roland
Verified purchase5/1/2026
I will order again; I am completely satisfied.Was this review helpful to you?Norbert
Verified purchase4/24/2026
Good productWas this review helpful to you?Aliena74
Verified purchase4/23/2026
excellent ally for circulationWas this review helpful to you?clemy
Verified purchase4/16/2026
Natural and high-quality product. Useful for promoting circulation and providing relief to heavy legs. Easy to take and well tolerated.Was this review helpful to you?Krzysiek
Verified purchase4/15/2026
I have been using it for a month. It is a very good product.Was this review helpful to you?vh
Verified purchase4/10/2026
Excellent for swellingWas this review helpful to you?Lukáš
Verified purchase3/30/2026
Perfect for the kitchen to relieve varicose veins during 12 hours of standing :)Was this review helpful to you?Kris
Verified purchase3/28/2026
It works and contains no unnecessary ingredients.Was this review helpful to you?
Customers also bought