DIM Broccoli Extract provides a concentrated extract from broccoli seeds (Brassica oleracea var. italica). It stands out with a 5:1 extraction ratio and is standardised to a 2% content of DIM (3,3'-diindolylmethane). Each capsule provides 400 mg of extract, of which 8 mg is DIM itself. It is therefore ideal for enriching the healthy lifestyle of every woman, as well as for biohacking and longevity enthusiasts.
DIM Broccoli Extract – a standardised broccoli seed extract with 8 mg of DIM per capsule
DIM Broccoli Extract contains broccoli seed extract (Brassica oleracea var. italica) standardised to a 2 % content of DIM (3,3'-diindolylmethane). DIM is a specific bioactive substance naturally occurring in vegetables of the Brassicaceae family, which includes broccoli, kale, and cauliflower, and is formed in the body through the processing of indole-3-carbinol. However, to obtain a relevant amount from a regular diet, you would need to consume a very large portion of these vegetables. In one daily capsule, you receive 400 mg of a 5:1 extract, which is equivalent to 2 g of broccoli seeds. Furthermore, thanks to the standardisation, you receive a consistent amount of 8 mg of DIM in every dose.
DIM has long enjoyed immense popularity, especially among women who maintain a sophisticated self-care routine focused on female harmony and maximum comfort during every phase of the month. However, it is also suitable for biohacking and longevity enthusiasts. Also, It perfectly fits into the supplementation routine of anyone looking to enrich their healthy lifestyle.
Simply take 1 capsule daily, ideally with a meal and a sufficient amount of water. This is because DIM belongs to a fat-soluble substances. Furthermore, it is suitable for vegans and is lactose-free, gluten-free, and free from GMOs. Incorporate DIM Broccoli Extract into your daily routine and enrich your supplementation with the concentrated power of broccoli seeds.
DIM Broccoli Extract and Its Benefits
- concentrated broccoli seed extract (Brassica oleracea var. italica)
- 5:1 extraction ratio
- standardised to 2% DIM (3,3'-diindolylmethane)
- 400 mg of extract and 8 mg of DIM per dose
- one dose is equivalent to 2 g of broccoli seeds
- ideal for women, biohackers, and longevity enthusiasts
- made in the EU
- GLP-1 friendly
- regularly tested for heavy metals and microbiology
- only 1 capsule daily at any time of day, with a meal
- comes in an easy-to-swallow capsule form
- lactose-free, gluten-free, and free from GMOs
- suitable for vegans
Nutrition Facts
| Nutritional Values | 1 capsule | *RI |
|---|---|---|
| Broccoli extract 5:1 (Brassica oleracea var. italica) | 400 mg | * |
| - 3,3′-diindolylmethane | 8 mg | * |
*Reference intake of an average adult is not established.
Warning
Food supplement. Do not exceed the recommended daily dose. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. The product is not intended for children, pregnant, or breastfeeding women. Keep out of reach of small children. Store in a dry place, away from direct sunlight, at room temperature.
Have you tried Broccoli Extract 400 mg with 2% DIM – GymBeam? Share your experience with us and our community by adding a review for Broccoli Extract 400 mg with 2% DIM – GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Longevity category. Don't miss the most frequently rated products from the the best from category of Other longevity products category or from the the best from category of Sports Nutrition category.
Composition
Dosage
Warning
Food supplement. Contains sweeteners. Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and breastfeeding women should consult their doctor before using the product. Keep out of reach of small children. Store in a dry place away from sunlight at room temperature.
Allergens: Allergens are marked in bold in the product composition.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: extract |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 8 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Third Party Verified: | Third Party Verified: No |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 60 |
| Active Amount per Serving: | Active Amount per Serving: 8 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 60 |
| Sugar Free: | Sugar Free: No |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 43 × 32 × 1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 kapsula |
| Base Ingredient: | Base Ingredient: DIM |
| Active Ingredient Form: | Active Ingredient Form: extract |
| Last Redesign: | Last Redesign: Mar 30, 2026 |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#11 in Other longevity products#508 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586028135495 |
| Netto weight: | Netto weight: 0.03 kg |
| Brutto weight: | Brutto weight: 0.06 kg |
| Length: | Length: 5.66 cm |
| Width: | Width: 5.66 cm |
| Height: | Height: 9.80 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: extract |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 8 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Third Party Verified: | Third Party Verified: No |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 60 |
| Active Amount per Serving: | Active Amount per Serving: 8 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 60 |
| Sugar Free: | Sugar Free: No |
| Free From: | Free From: lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 43 × 32 × 1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 kapsula |
| Base Ingredient: | Base Ingredient: DIM |
| Active Ingredient Form: | Active Ingredient Form: extract |
| Last Redesign: | Last Redesign: Mar 30, 2026 |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Reviews
Popularity
| Category ranking | Category ranking#11 in Other longevity products#508 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586028135495 |
| Netto weight: | Netto weight: 0.03 kg |
| Brutto weight: | Brutto weight: 0.06 kg |
| Length: | Length: 5.66 cm |
| Width: | Width: 5.66 cm |
| Height: | Height: 9.80 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Broccoli Extract 400 mg with 2% DIM – GymBeam
5Maja
Дмитро Є.
Verified purchase7/27/2026
TopWas this review helpful to you?Panos K.
Verified purchase7/7/2026
Good qualityWas this review helpful to you?witbull
Verified purchase6/5/2026
I recommend!Was this review helpful to you?ovidiu
Verified purchase6/2/2026
Good for estrogen, good product quality.Was this review helpful to you?Maja
Verified purchase5/19/2026
Excellent for hormone balance, especially in cases of elevated estrogen. This is the only place where I have managed to find DIM on the Croatian market.Was this review helpful to you?Dávid
Verified purchase5/17/2026
goodWas this review helpful to you?jamie
Verified purchase5/9/2026
For the time being, it is acceptable.Was this review helpful to you?Bun
Verified purchase4/22/2026
GoodWas this review helpful to you?bia
Verified purchase4/22/2026
goodWas this review helpful to you?
Customers also bought