Chasteberry Extract contains a concentrated extract of the fruit of the chaste tree (Vitex agnus-castus). Specifically, it is a shrub whose fruits are valued for their agnusid content, for which the extract in this supplement is standardised. The convenient capsule form makes it easy to take and it will greatly enrich your healthy lifestyle.
Chasteberry Extract will enrich your diet with an interesting plant containing agnusides
Chasteberry Extract is an extract from the fruit of the chaste tree (Vitex agnus-castus), which is also known as monk pepper. It is primarily harvested for its fruits, which are notable for their content of interesting compounds, specifically agnusides. The main advantage is the high concentration of plant extract at a ratio of 10 : 1. This means that 3000 mg of chaste tree fruit were used to produce 300 mg of the extract. In addition, it is standardised to 1.5% proportion of the already mentioned agnusides.
Thanks to the convenient form of the capsules, it is also easy to take. It is especially suitable for women, but is also great for any of a healthy lifestyle enthusiast. It has a purely plant-based composition, which will be especially appreciated by vegetarians and vegans.
Other benefits include that it is associated with taking care of comfort before and during menstruation, as well as during menopause.It is also used in connection with the care of hormonal balance and women's health. It can thus help to take extra care of your body. This supplement is thus ideal for all women who want to take maximum care of themselves.
In addition, it also contributes to the restoration of physical and mental well-being,which are key points of everyday life. It also boasts a connection to joint care. This in turn will be especially appreciated by athletes and all active people.
Chasteberry Extract and its Benefits
- herbal supplement with chaste tree fruit extract (Vitex agnus-castus)
- contains concentrated extract in a 10:1 ratio
- 3000 mg of fruit was used to produce one dose
- has a 1.5% agnuside content
- suitable for vegans
Other Benefits
- used for comfort care before and during menstruation and menopause
- ideal for physical and mental well-being
- suitable for anyone who cares for their joints
Other Names for Chasteberry
Abraham's balm, lilac chastetree, monk's pepper.
Nutrition Facts
| Nutritional Values | 1 Capsule | *RI |
|---|---|---|
| Chasteberry extract 10:1 (Vitex agnus-castus) | 300 mg | - |
| - Agnusides | 4.5 mg | - |
Warning
Do not exceed the recommended daily dosage. This product is not a substitute for a varied and balanced diet and a healthy lifestyle. The product is not intended for children, pregnant or breastfeeding women. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature.
Have you tried Chasteberry Extract - GymBeam? Share your experience with us and our community by adding a review for Chasteberry Extract - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Other Supplements category. Don't miss the most frequently rated products from the the best from category of Herbal Supplements category or from the the best from category of Sports Nutrition category.
Composition
Dosage
Warning
Food supplement. Contains sweeteners. Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and breastfeeding women should consult their doctor before using the product. Keep out of reach of small children. Store in a dry place away from sunlight at room temperature.
Allergens: Allergens are marked in bold in the product composition.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: standardized_extract |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 300 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 60 |
| Active Amount per Serving: | Active Amount per Serving: 300 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Women |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 60 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 kapsula |
| Base Ingredient: | Base Ingredient: Vitex |
| Active Ingredient Form: | Active Ingredient Form: extract |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#159 in Other Supplements #445 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 71 pc. |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586025628365 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.08 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 1 kapsula |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: mg |
| Functional Form: | Functional Form: standardized_extract |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 300 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 60 |
| Active Amount per Serving: | Active Amount per Serving: 300 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Women |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 60 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 1 kapsula |
| Base Ingredient: | Base Ingredient: Vitex |
| Active Ingredient Form: | Active Ingredient Form: extract |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 71 pc. |
|---|
Reviews
Popularity
| Category ranking | Category ranking#159 in Other Supplements #445 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586025628365 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.08 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Chasteberry Extract - GymBeam
4.8Kristýna
S. M.
Verified purchase8/13/2026
She has been taking it to alleviate symptoms associated with menopause; she is very satisfied, and the products are purchased repeatedly.Was this review helpful to you?T. P.
Verified purchase8/9/2026
Excellent product, I will buy again! I recommend it!Was this review helpful to you?CARLO NOBILE
Verified purchase7/30/2026
It does not seem to have yielded significant results.Was this review helpful to you?Наталія Ш.
Verified purchase7/28/2026
Good quality, I will buy them again.Was this review helpful to you?Terézia V.
Verified purchase7/21/2026
For now, I am trying.Was this review helpful to you?S. B.
Verified purchase7/20/2026
I am satisfied.Was this review helpful to you?veronika
Verified purchase6/20/2026
primárne na PMSWas this review helpful to you?A.T.
Verified purchase6/10/2026
I am satisfiedWas this review helpful to you?Monica
Verified purchase6/8/2026
Excellent product, I bought 2.Was this review helpful to you?monica
Verified purchase6/8/2026
An excellent product. You save a great deal compared to the pharmacy. Wonderful.Was this review helpful to you?
Customers also bought