Subscribe to back in stock notification
Subscribe to back in stock notification
Brown Bulgur Wheat – a popular alternative to traditional side dishes with a delicious taste and a preparation that anyone can handle
Brown Bulgur Wheat is a parboiled and coarsely ground wheat, which makes for a popular side dish. What's more, it has an exceptional nutritional profile and is a source of protein and high-quality complex carbohydrates. Additionally, it does not contain sugar and is also low in fat, which makes it a nutrition-packed side dish to any meal. You can use it to replace rice, pasta, potatoes or any other kind of side dish. On top of that, bulgur is easy to prepare and once done, it will immediately capture your senses with its pleasant aroma. The latter is the herald of a perfect, slightly nutty taste, which you will love fall in love with.

Then you can enjoy it as part of soups, sauces or porridge. However, it is also great in salads or to be used in risotto instead of rice. It is also often used as part of stuffing, for example, to make stuffed peppers or a meatball mixture. That said, you can also use it in sweet recipes with a touch of cinnamon, syrup and peanut butter.
Brown Bulgur Wheat & its benefits
- a coarsely ground wheat that makes for a popular side dish
- an alternative to couscous, potatoes, rice, or pasta
- a source of protein and high-quality complex carbohydrates
- does not contain sugar
- low in fat
- has a pleasant aroma and a slightly nutty taste
- very quick and simple to prepare
- great for making soups, sauces, salads, risotto, meatballs, or porridge
- can be used for sweet recipes
Nutrition facts
| Nutrition | per 100 g | *RDI per 100 g |
|---|---|---|
| Energy | 1455 kJ/ 343 kcal | 17,3 % |
| Fat | 1,5 g | 2,1 % |
| - of which saturated | 0,3 g | 1,5 % |
| Carbohydrates | 69,8 g | 26,8 % |
| - of which sugars | 0 g | 0 % |
| Protein | 12,5 g | 25 % |
| Salt | 0,20 g | 3,3 % |
*The recommended daily intake value of the average adult (8400 kJ/2000 kcal)
Warning
Store in a dry place, away from direct sunlight, at room temperature.
Allergen information: allergens are marked in bold in the ingredients section.
Minimum shelf life: Indicated on the packaging.
Have you tried Brown Bulgur Wheat - GymBeam? Share your experience with us and our community by adding a review for Brown Bulgur Wheat - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Grains & Cereals category. Don't miss the most frequently rated products from the the best from category of Other Cereals category or from the the best from category of Food category.
Dosage
Warning
Store in a dry place, away from direct sunlight, at room temperature. Allergen information: allergens are marked in bold in the ingredients section. Minimum shelf life: Indicated on the packaging.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Other categories : | |
Reviews
Composition
Brown bulgur wheat. | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Logistics
| HS code: | HS code: 19043000: - Pšenica bulgur |
|---|---|
| EAN: | EAN: 8586022218873 |
| Brutto weight: | Brutto weight: 0.50 kg |
| Length: | Length: 6.00 cm |
| Width: | Width: 11.50 cm |
| Height: | Height: 15.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Travel Friendly: | Travel Friendly: Yes |
| Other categories : | |
Composition
Brown bulgur wheat. | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Reviews
Logistics
| HS code: | HS code: 19043000: - Pšenica bulgur |
|---|---|
| EAN: | EAN: 8586022218873 |
| Brutto weight: | Brutto weight: 0.50 kg |
| Length: | Length: 6.00 cm |
| Width: | Width: 11.50 cm |
| Height: | Height: 15.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Brown Bulgur Wheat - GymBeam
5Maria Vincenza Macaluso
Verified purchase8/1/2026
Very good! Absolutely recommended!Translated by Google
Was this review helpful to you?Veselin
Unverified purchase9/19/2023
Very quick and easy to prepare and super delicious! I recommend it.Translated by Google
Was this review helpful to you?
Customers also bought