BIO Yerba Maté Powder is used as an alternative to coffee and ranks among superfoods at the same time. It helps with heart care and is also useful for weight control. It is characterised by its mild earthy taste and neutral aroma. You can prepare it with water, milk or any other plant-based drink. In addition, you can also add it to smoothies, porridge or yoghurt.
BIO Yerba Maté Powder belongs to superfoods and is suitable as an alternative to coffee or to fight fatigue
BIO Yerba Maté Powder is a blend of ground leaves of Ilex paraguariensis, which is used to make the traditional South American drink called Yerba Maté. It is characterised by its typical mild earthy taste and neutral aroma. People who do not like the strong flavour of herbal drinks will also appreciate it.
BIO Yerba Maté Powder is a superfood and boasts a high content of beneficial bioactive substances. This makes it suitable for the heart care and a great product to take care of fluids intake, as well as for weight control or for removing extra water from the body. It comes in handy if you're looking for ways to refresh the body or fight fatigue. Thanks to its caffeine content, it's also used as a coffee alternative, making it a perfect product to energize your body before physical or mental activity.
The powder can be poured over with water and made into an original tea, but it is also delicious when combined with milk or a plant-based drink. You can enjoy the natural taste of Yerba maté, but if you prefer sweet notes, just sweeten the drink with erythritol, chicory syrup or other sweetener. This drink is also referred to as a friendship drink, as it is traditionally drunk among friends from a single pot. Moreover, the powder can also be added to food to add nutrients to porridge, yoghurt, smoothies or dessert batter. All of this makes it an interesting product that will help you to diversify your diet in an original way.

BIO Yerba Maté Powder & its benefits
- a powder made from the leaves of the Yerba maté (Ilex paraguariensis)
- used to make tea and as an alternative to coffee
- BIO quality
- a superfood
- contains many beneficial bioactive substances
- characterised by its delicate earthy taste and neutral aroma
- gluten-free
- GMO-free
- helps with take care of heart care and eliminate water
- suitable for weight control
- suitable for fighting fatigue
- can be poured over water, but also with milk or a vegetable drink
- suitable as an ingredient in smoothies, porridge or yoghurt
- suitable for vegetarians and vegans
Warning
Contains caffeine; the product is not intended for children, pregnant and lactating women. Store in a cool, dry place. Protect from direct sunlight.
Have you tried BIO Yerba Maté - VanaVita? Share your experience with us and our community by adding a review for BIO Yerba Maté - VanaVita.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Drinks category. Don't miss the most frequently rated products from the the best from category of Teas and Matcha category or from the the best from category of Food category.
Composition
Dosage
Warning
Contains caffeine; the product is not intended for children, pregnant and lactating women. Store in a cool, dry place. Protect from direct sunlight.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: powdered |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 1 g |
| Tea package: | Tea package: Loose leaf teas |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: g |
| Lab Tested: | Lab Tested: Yes |
| Stimulant Type: | Stimulant Type: Caffeine |
| Contains Stimulants: | Contains Stimulants: Yes |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Slovakia |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Active Amount per Serving: | Active Amount per Serving: 1 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Days of Use per Pack: | Days of Use per Pack: 100 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 16 × 5.5 × 26 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: Mix with water, Stir |
| Maximum Daily Dose: | Maximum Daily Dose: 1 g |
| Base Ingredient: | Base Ingredient: Yerba maté |
| Product Form: | Product Form: Powder |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#5 in Teas and Matcha#33 in Superfoods#43 in Drinks#43 in BIO products#159 in Vegan products |
|---|
Composition
BIO powdered tea from Yerba leaves (Ilex paraguariensis). | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 50 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1000 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022211836 |
| Netto weight: | Netto weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.12 kg |
| Length: | Length: 16.00 cm |
| Width: | Width: 5.50 cm |
| Height: | Height: 26.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: powdered |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 1 g |
| Tea package: | Tea package: Loose leaf teas |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Active Amount Unit: | Active Amount Unit: g |
| Lab Tested: | Lab Tested: Yes |
| Stimulant Type: | Stimulant Type: Caffeine |
| Contains Stimulants: | Contains Stimulants: Yes |
| Active Amount per Daily Dose: | Active Amount per Daily Dose: 1 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Slovakia |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Active Amount per Serving: | Active Amount per Serving: 1 |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Days of Use per Pack: | Days of Use per Pack: 100 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 16 × 5.5 × 26 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: Mix with water, Stir |
| Maximum Daily Dose: | Maximum Daily Dose: 1 g |
| Base Ingredient: | Base Ingredient: Yerba maté |
| Product Form: | Product Form: Powder |
| Other categories : | |
Composition
BIO powdered tea from Yerba leaves (Ilex paraguariensis). | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 50 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1000 pc. |
Reviews
Popularity
| Category ranking | Category ranking#5 in Teas and Matcha#33 in Superfoods#43 in Drinks#43 in BIO products#159 in Vegan products |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022211836 |
| Netto weight: | Netto weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.12 kg |
| Length: | Length: 16.00 cm |
| Width: | Width: 5.50 cm |
| Height: | Height: 26.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
Laboratory test results
BIO Yerba Maté - VanaVita
4.7Bianka
M.T.
Verified purchase7/6/2026
Quick to prepare. Great even cold.Translated by Google
Was this review helpful to you?- Verified purchase
8/11/2026
Was this review helpful to you? Péter B.
Verified purchase8/9/2026
Easily soluble with a milk frother, it has replaced coffee for me.Translated by Google
Was this review helpful to you?Pastel Cia
Unverified purchase8/3/2026
TopTranslated by Google
Was this review helpful to you?- Verified purchase
7/29/2026
Was this review helpful to you? Дмитро Є.
Verified purchase7/26/2026
TopTranslated by Google
Was this review helpful to you?Juraj S.
Verified purchase7/24/2026
satisfactionTranslated by Google
Was this review helpful to you?Andrei V.
Verified purchase7/16/2026
Good qualityTranslated by Google
Was this review helpful to you?Mia K.
Verified purchase7/15/2026
superTranslated by Google
Was this review helpful to you?Balázs B.
Verified purchase7/6/2026
I didn’t like it, but this isn’t the product’s fault.Translated by Google
Was this review helpful to you?
Customers also bought