BIO
Vegan
BIO Brown Flax Seeds rank among healthy foods with a wide range of uses. They have a fine natural flavour and a crunchy texture. They are a source of protein contributing to muscle growth and maintenance and are low in sugar. Furthermore, they contain no additives and are of uncompromising BIO quality. You can use them for a variety of cooking and baking recipes.
BIO Brown Flax Seeds - a popular superfood in uncompromising BIO quality that you will appreciate in cooking and baking
BIO Brown Flax Seeds are small oil seeds that originated in the Middle East. They belong to healthy foods that are full of nutrients. They are a source of protein contributing to the growth and maintenance of muscles, as well as bone health. Furthermore, they are low in sugar and contain no additives. In practice, you will appreciate their wide range of uses in the kitchen thanks to their mild natural flavour. This makes them easy to consume on their own or they can be used in cooking, baking and preparing a variety of dishes such as breakfast porridge.
You make use of flax seeds as an ingredient for granola, homemade fitness bars, smoothies or different kinds of pesto. In addition, they can be crushed and used in traditional recipes for homemade bread. In addition, you can add them to yoghurt, breakfast porridge, vegetable pies and fruit or vegetable salads, homemade biscuits, zucchini or carrot soup, or you can use them to sprinkle your homemade bread. Last but not least, they can be made into flaxseed meal, which can be then used for pastry dough. All of this makes BIO flax seeds a perfect addition to your kitchen.

BIO Brown Flax Seeds & their benefits
- small seeds full of nutrients
- have a mild natural flavour and a crunchy texture
- a source of protein
- proteins promote muscle growth and maintenance
- thanks to protein have a positive effect on bone health
- low in sugar
- uncompromising BIO quality
- offer a wide range of uses in the kitchen
- can be used in granola, homemade fitness bars, or various types of pesto
- can be added to yoghurt, smoothies or porridges
- can be ground and used to substitute some part of the flour, for example in pancakes
Ingredients
100% brown flax seeds.
Nutrition facts
| Nutrition | 100 g |
|---|---|
| Energy value | 2234 kJ / 534 kcal |
| Fat | 42.2 g |
| - of which saturated fatty acids | 3.7 g |
| Carbohydrate | 28.9 g |
| - of which sugars | 1.6 g |
| Protein | 18.3 g |
| Salt | 0.07 g |
Warning
Store at a temperature of up to 25°C and relative humidity of up to 70%. The product may contain gluten, soy, nuts and sesame
Have you tried BIO Brown Flax Seeds - VanaVita? Share your experience with us and our community by adding a
If you have any questions concerning this product, ask right .
Discover other products with the highest number of customer reviews in the the best from category of Fitness Food category. Don't miss the most frequently rated products from the the best from category of Seeds category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Ingredient Aliases: | Ingredient Aliases: ľan, lan, flax, linseed, linum usitatissimum |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 16 × 7 × 27 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Ľan |
| GLP1 Friendly: | GLP1 Friendly: Yes |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#6 in Seeds#31 in BIO products#125 in Vegan products#128 in Fitness Food#162 in Lactose-Free Products |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 10 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 600 pc. |
Logistics
| HS code: | HS code: 12040090: - Ostatné |
|---|---|
| EAN: | EAN: 8586022211379 |
| Netto weight: | Netto weight: 0.50 kg |
| Brutto weight: | Brutto weight: 0.51 kg |
| Length: | Length: 16.00 cm |
| Width: | Width: 7.00 cm |
| Height: | Height: 27.00 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 1204.0099.0 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Ingredient Aliases: | Ingredient Aliases: ľan, lan, flax, linseed, linum usitatissimum |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 16 × 7 × 27 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Ľan |
| GLP1 Friendly: | GLP1 Friendly: Yes |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 10 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 600 pc. |
Reviews
Popularity
| Category ranking | Category ranking#6 in Seeds#31 in BIO products#125 in Vegan products#128 in Fitness Food#162 in Lactose-Free Products |
|---|
Logistics
| HS code: | HS code: 12040090: - Ostatné |
|---|---|
| EAN: | EAN: 8586022211379 |
| Netto weight: | Netto weight: 0.50 kg |
| Brutto weight: | Brutto weight: 0.51 kg |
| Length: | Length: 16.00 cm |
| Width: | Width: 7.00 cm |
| Height: | Height: 27.00 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 1204.0099.0 |
BIO Brown Flax Seeds - VanaVita
4.9BIO Brown Flax Seeds - a popular superfood in uncompromising BIO quality that you will appreciate in cooking and baking
BIO Brown Flax Seeds are small oil seeds that originated in the Middle East. They belong to healthy foods that are full of nutrients. They are a source of protein contributing to the growth and maintenance of muscles, as well as bone health. Furthermore, they are low in sugar and contain no additives. In practice, you will appreciate their wide range of uses in the kitchen thanks to their mild natural flavour. This makes them easy to consume on their own or they can be used in cooking, baking and preparing a variety of dishes such as breakfast porridge.
You make use of flax seeds as an ingredient for granola, homemade fitness bars, smoothies or different kinds of pesto. In addition, they can be crushed and used in traditional recipes for homemade bread. In addition, you can add them to yoghurt, breakfast porridge, vegetable pies and fruit or vegetable salads, homemade biscuits, zucchini or carrot soup, or you can use them to sprinkle your homemade bread. Last but not least, they can be made into flaxseed meal, which can be then used for pastry dough. All of this makes BIO flax seeds a perfect addition to your kitchen.

BIO Brown Flax Seeds & their benefits
- small seeds full of nutrients
- have a mild natural flavour and a crunchy texture
- a source of protein
- proteins promote muscle growth and maintenance
- thanks to protein have a positive effect on bone health
- low in sugar
- uncompromising BIO quality
- offer a wide range of uses in the kitchen
- can be used in granola, homemade fitness bars, or various types of pesto
- can be added to yoghurt, smoothies or porridges
- can be ground and used to substitute some part of the flour, for example in pancakes
Ingredients
100% brown flax seeds.
Nutrition facts
| Nutrition | 100 g |
|---|---|
| Energy value | 2234 kJ / 534 kcal |
| Fat | 42.2 g |
| - of which saturated fatty acids | 3.7 g |
| Carbohydrate | 28.9 g |
| - of which sugars | 1.6 g |
| Protein | 18.3 g |
| Salt | 0.07 g |
Warning
Store at a temperature of up to 25°C and relative humidity of up to 70%. The product may contain gluten, soy, nuts and sesame
Have you tried BIO Brown Flax Seeds - VanaVita? Share your experience with us and our community by adding a
If you have any questions concerning this product, ask right .
Discover other products with the highest number of customer reviews in the the best from category of Fitness Food category. Don't miss the most frequently rated products from the the best from category of Seeds category or from the the best from category of Food category.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Ingredient Aliases: | Ingredient Aliases: ľan, lan, flax, linseed, linum usitatissimum |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 16 × 7 × 27 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Ľan |
| GLP1 Friendly: | GLP1 Friendly: Yes |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#6 in Seeds#31 in BIO products#125 in Vegan products#128 in Fitness Food#162 in Lactose-Free Products |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 10 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 600 pc. |
Logistics
| HS code: | HS code: 12040090: - Ostatné |
|---|---|
| EAN: | EAN: 8586022211379 |
| Netto weight: | Netto weight: 0.50 kg |
| Brutto weight: | Brutto weight: 0.51 kg |
| Length: | Length: 16.00 cm |
| Width: | Width: 7.00 cm |
| Height: | Height: 27.00 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 1204.0099.0 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Contains Stimulants: | Contains Stimulants: Yes |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Ingredient Aliases: | Ingredient Aliases: ľan, lan, flax, linseed, linum usitatissimum |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Lab Tested: | Lab Tested: Yes |
| Sugar Free: | Sugar Free: Yes |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 16 × 7 × 27 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Base Ingredient: | Base Ingredient: Ľan |
| GLP1 Friendly: | GLP1 Friendly: Yes |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 10 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 600 pc. |
Reviews
Popularity
| Category ranking | Category ranking#6 in Seeds#31 in BIO products#125 in Vegan products#128 in Fitness Food#162 in Lactose-Free Products |
|---|
Logistics
| HS code: | HS code: 12040090: - Ostatné |
|---|---|
| EAN: | EAN: 8586022211379 |
| Netto weight: | Netto weight: 0.50 kg |
| Brutto weight: | Brutto weight: 0.51 kg |
| Length: | Length: 16.00 cm |
| Width: | Width: 7.00 cm |
| Height: | Height: 27.00 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 1204.0099.0 |
BIO Brown Flax Seeds - VanaVita
4.9Customers also bought