FueBrain is a carefully designed blend of plant extracts and vitamins. Among other things, it contains vitamins B6 and B12, which contribute to the proper functioning of the psyche as well as to the reduction of fatigue and exhaustion. FueBrain will be thus appreciated by students, doctors and professional athletes alike.
€22.95(€0.38/ kap)
Details
Composition and dosage
Product detail
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 60 |
| Primary Goal: | Primary Goal: Focus |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: Fitness |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Fosfatidylserín |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#53 in Gifts#73 in Top offers#210 in Other Supplements #525 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: soya.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2976 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022214783 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.08 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 60 |
| Primary Goal: | Primary Goal: Focus |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: Fitness |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Fosfatidylserín |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: soya.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2976 pc. |
Reviews
Popularity
| Category ranking | Category ranking#53 in Gifts#73 in Top offers#210 in Other Supplements #525 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022214783 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.08 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Laboratory Tests
Reviews
Questions
Product Options Grid
Blog
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 60 |
| Primary Goal: | Primary Goal: Focus |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: Fitness |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Fosfatidylserín |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#53 in Gifts#73 in Top offers#210 in Other Supplements #525 in Sports Nutrition |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: soya.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2976 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022214783 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.08 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: capsuled |
| Blend: | Blend: Multi component |
| Dose size: | Dose size: 2 kapsuly |
| Capsules: | Capsules: 60 caps |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Capsule Type: | Capsule Type: hard capsule |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count: | Capsule Count: 60 |
| Primary Goal: | Primary Goal: Focus |
| Travel Friendly: | Travel Friendly: Yes |
| Sport / Activity Type: | Sport / Activity Type: Fitness |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1 |
| Days of Use per Pack: | Days of Use per Pack: 30 |
| Sugar Free: | Sugar Free: Yes |
| Product Dimensions: | Product Dimensions: 6.4 × 6.4 × 11.1 cm |
| Age Range Description: | Age Range Description: Not for children |
| Maximum Daily Dose: | Maximum Daily Dose: 2 kapsuly |
| Base Ingredient: | Base Ingredient: Fosfatidylserín |
| When to Use: | When to Use: Anytime |
| Product Form: | Product Form: Capsules |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: soya.
Packaging
| Number of pieces per package: | Number of pieces per package: 24 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 2976 pc. |
Reviews
Popularity
| Category ranking | Category ranking#53 in Gifts#73 in Top offers#210 in Other Supplements #525 in Sports Nutrition |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022214783 |
| Netto weight: | Netto weight: 0.04 kg |
| Brutto weight: | Brutto weight: 0.08 kg |
| Length: | Length: 6.40 cm |
| Width: | Width: 6.40 cm |
| Height: | Height: 11.10 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Customers also bought






