Crea7in is a multi-component supplement that combines 7 functional forms of creatine supplemented with L-citrulline, Siberian ginseng root powder, and fast sugars for maximum effect. Thanks to creatine, it increases physical performance during short-term consecutive intervals of intense training.
€18.95(€63.17/ kg)
€18.95(€63.17/ kg)
€18.95(€63.17/ kg)
€18.95(€63.17/ kg)
€33.95(€56.58/ kg)
€33.95(€56.58/ kg)
€33.95(€56.58/ kg)
€33.95(€56.58/ kg)
€1.40(€140.00/ kg)
€1.40(€140.00/ kg)
€1.40(€140.00/ kg)
€1.40(€140.00/ kg)
PROMOTION:
Details
Composition and dosage
Product detail
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: powdered |
| Blend: | Blend: Multi component |
| Flavor: | Flavor: lemon, lime |
| Dose size: | Dose size: 10 g |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Sugar per Serving (g): | Sugar per Serving (g): 4.000000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Primary Goal: | Primary Goal: Performance |
| Travel Friendly: | Travel Friendly: No |
| Sport / Activity Type: | Sport / Activity Type: Strength training |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 30-60 |
| Sugar Free: | Sugar Free: No |
| Free From: | Free From: lactose_free, gluten_free, aspartame_free, Caffeine free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 9.3 × 9.3 × 15.5 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: Mix with water, Stir |
| Maximum Daily Dose: | Maximum Daily Dose: 20 g |
| Base Ingredient: | Base Ingredient: Kreatín |
| Protein per Serving (g): | Protein per Serving (g): 0.12 |
| Active Ingredient Form: | Active Ingredient Form: Monohydrate |
| Secondary Goals: | Secondary Goals: Muscle gain, Recovery |
| When to Use: | When to Use: Pre-workout, Anytime |
| Product Form: | Product Form: Powder |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#1 in Creatine - Other Forms #1 in Multi Component Creatine#5 in Creatine#17 in Bestsellers#23 in Top offers |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 6 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 924 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588006485882 |
| Netto weight: | Netto weight: 0.30 kg |
| Brutto weight: | Brutto weight: 0.41 kg |
| Length: | Length: 9.30 cm |
| Width: | Width: 9.30 cm |
| Height: | Height: 15.50 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: powdered |
| Blend: | Blend: Multi component |
| Flavor: | Flavor: lemon, lime |
| Dose size: | Dose size: 10 g |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Sugar per Serving (g): | Sugar per Serving (g): 4.000000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Primary Goal: | Primary Goal: Performance |
| Travel Friendly: | Travel Friendly: No |
| Sport / Activity Type: | Sport / Activity Type: Strength training |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 30-60 |
| Sugar Free: | Sugar Free: No |
| Free From: | Free From: lactose_free, gluten_free, aspartame_free, Caffeine free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 9.3 × 9.3 × 15.5 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: Mix with water, Stir |
| Maximum Daily Dose: | Maximum Daily Dose: 20 g |
| Base Ingredient: | Base Ingredient: Kreatín |
| Protein per Serving (g): | Protein per Serving (g): 0.12 |
| Active Ingredient Form: | Active Ingredient Form: Monohydrate |
| Secondary Goals: | Secondary Goals: Muscle gain, Recovery |
| When to Use: | When to Use: Pre-workout, Anytime |
| Product Form: | Product Form: Powder |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 6 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 924 pc. |
Reviews
Popularity
| Category ranking | Category ranking#1 in Creatine - Other Forms #1 in Multi Component Creatine#5 in Creatine#17 in Bestsellers#23 in Top offers |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588006485882 |
| Netto weight: | Netto weight: 0.30 kg |
| Brutto weight: | Brutto weight: 0.41 kg |
| Length: | Length: 9.30 cm |
| Width: | Width: 9.30 cm |
| Height: | Height: 15.50 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Laboratory Tests
Reviews
Questions
Product Options Grid
Blog
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: powdered |
| Blend: | Blend: Multi component |
| Flavor: | Flavor: lemon, lime |
| Dose size: | Dose size: 10 g |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Sugar per Serving (g): | Sugar per Serving (g): 4.000000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Primary Goal: | Primary Goal: Performance |
| Travel Friendly: | Travel Friendly: No |
| Sport / Activity Type: | Sport / Activity Type: Strength training |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 30-60 |
| Sugar Free: | Sugar Free: No |
| Free From: | Free From: lactose_free, gluten_free, aspartame_free, Caffeine free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 9.3 × 9.3 × 15.5 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: Mix with water, Stir |
| Maximum Daily Dose: | Maximum Daily Dose: 20 g |
| Base Ingredient: | Base Ingredient: Kreatín |
| Protein per Serving (g): | Protein per Serving (g): 0.12 |
| Active Ingredient Form: | Active Ingredient Form: Monohydrate |
| Secondary Goals: | Secondary Goals: Muscle gain, Recovery |
| When to Use: | When to Use: Pre-workout, Anytime |
| Product Form: | Product Form: Powder |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#1 in Creatine - Other Forms #1 in Multi Component Creatine#5 in Creatine#17 in Bestsellers#23 in Top offers |
|---|
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 6 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 924 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588006485882 |
| Netto weight: | Netto weight: 0.30 kg |
| Brutto weight: | Brutto weight: 0.41 kg |
| Length: | Length: 9.30 cm |
| Width: | Width: 9.30 cm |
| Height: | Height: 15.50 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: powdered |
| Blend: | Blend: Multi component |
| Flavor: | Flavor: lemon, lime |
| Dose size: | Dose size: 10 g |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: No |
| Sugar per Serving (g): | Sugar per Serving (g): 4.000000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Synthetic |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Primary Goal: | Primary Goal: Performance |
| Travel Friendly: | Travel Friendly: No |
| Sport / Activity Type: | Sport / Activity Type: Strength training |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2 |
| Days of Use per Pack: | Days of Use per Pack: 30-60 |
| Sugar Free: | Sugar Free: No |
| Free From: | Free From: lactose_free, gluten_free, aspartame_free, Caffeine free, gelatin_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions: | Product Dimensions: 9.3 × 9.3 × 15.5 cm |
| Age Range Description: | Age Range Description: Not for children |
| Preparation Method: | Preparation Method: Mix with water, Stir |
| Maximum Daily Dose: | Maximum Daily Dose: 20 g |
| Base Ingredient: | Base Ingredient: Kreatín |
| Protein per Serving (g): | Protein per Serving (g): 0.12 |
| Active Ingredient Form: | Active Ingredient Form: Monohydrate |
| Secondary Goals: | Secondary Goals: Muscle gain, Recovery |
| When to Use: | When to Use: Pre-workout, Anytime |
| Product Form: | Product Form: Powder |
| Other categories : | |
Composition
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product does not contain any allergens.
Packaging
| Number of pieces per package: | Number of pieces per package: 6 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 924 pc. |
Reviews
Popularity
| Category ranking | Category ranking#1 in Creatine - Other Forms #1 in Multi Component Creatine#5 in Creatine#17 in Bestsellers#23 in Top offers |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588006485882 |
| Netto weight: | Netto weight: 0.30 kg |
| Brutto weight: | Brutto weight: 0.41 kg |
| Length: | Length: 9.30 cm |
| Width: | Width: 9.30 cm |
| Height: | Height: 15.50 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Customers also bought











