BIO Chlorella contains tablets with freshwater algae chlorella (Chlorella vulgaris). It is a source of protein suitable for vegans. It is used as part of a healthy lifestyle as an addi to a balanced diet.
BIO Chlorella contains tablets with freshwater algae chlorella, which belongs among green superfoods
BIO Chlorella contains 100% vegetable tablets with freshwater algae chlorella (Chlorella vulgaris), which belongs among popular green superfoods. It is particularly distinguished by its protein content, which contributes to the growth and maintenance of muscle mass and healthy bones.
Thanks to practical tablet form, it's easy to use and suitable even for people who do not tolerate chlorella powder. The purely plant-based formula makes it suitable for vegans. It is also lactose-free and gluten-free. Thanks to its properties, it is a popular addiction to a balanced diet for all fans of a healthy lifestyle.
BIO Chlorella & its benefits
- tablets with freshwater algae chlorella (Chlorella vulgaris)
- green superfood
- German manufacturing, premium quality
- BIO quality
- does not contain gluten or lactose
- easy to take
- a source of protein
- thanks to protein, it promotes muscle growth and maintenance
- protein contributes to the maintenance of healthy bones
- suitable for vegans
- ideal as part of a healthy lifestyle
Nutrition facts
| Nutritional values | 6 tablets (3 g) | *RI |
|---|---|---|
| Energy value | 51 kJ/12.1 kcal | 1% |
| Fats | 0.4 g | 1% |
| - of which saturated fatty acids | <0.1 g | 0 % |
| Carbohydrates | 0.2 g | 0 % |
| - of which sugars | <0.1 g | 0 % |
| Protein | 1.8 g | 4 % |
| Salt | 0.00 g | 0 % |
*Reference intake of an average adult (8400 kJ/ 2000 kcal)
Warning
Dietary supplement. Do not exceed the recommended daily intake. The product is not a substitute for a varied and balanced diet and a healthy lifestyle. Not intended for children. Pregnant and breastfeeding women should consult a physician for use of this product. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature.
Allergens: Contains naturally occurring sulfites. May contain traces of gluten, eggs, peanuts, soybeans, milk, tree nuts, sesame seeds and lupins.
Have you tried BIO Chlorella - GymBeam? Share your experience with us and our community by adding a review for BIO Chlorella - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Superfoods category. Don't miss the most frequently rated products from the the best from category of Green Superfoods category or from the the best from category of Food category.
Composition
Dosage
Warning
Dietary supplement. Do not exceed the recommended daily intake. The product is not a substitute for a varied and balanced diet and a healthy lifestyle. Not intended for children. Pregnant and breastfeeding women should consult a physician for use of this product. Keep out of reach of small children. Store in a dry place out of direct sunlight at room temperature. Contains naturally occurring sulfites. May contain traces of gluten, eggs, peanuts, soybeans, milk, tree nuts, sesame seeds and lupins.
The product contains: sulphites.
The product may contain traces of: gluten, eggs, peanuts, soya, milk, tree nuts, sesame, lupin.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: tableted |
| Blend: | Blend: Single component |
| Flavor: | Flavor: unflavored |
| Dose size: | Dose size: 3 tablety |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: Yes |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 0.05 |
| Protein per Serving (g): | Protein per Serving (g): 0.9 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Certificate Type: | Certificate Type: IFS |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2.000000 |
| Days of Use per Pack: | Days of Use per Pack: 83 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free |
| Product Dimensions: | Product Dimensions: 16 × 2 × 27 cm |
| Maximum Daily Dose: | Maximum Daily Dose: 6 tabliet |
| Base Ingredient: | Base Ingredient: Chlorella |
| Product Form: | Product Form: Tablets |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#4 in Green Superfoods#32 in Superfoods#74 in Immunity Support#152 in Fitness Food#335 in Food |
|---|
Composition
BIO freshwater algae powder chlorella (Chlorella vulgaris). | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: sulphites.
The product may contain traces of: gluten, eggs, peanuts, soya, milk, tree nuts, sesame, lupin.
Packaging
| Number of pieces per package: | Number of pieces per package: 45 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1350 pc. |
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588006751406 |
| Netto weight: | Netto weight: 0.25 kg |
| Brutto weight: | Brutto weight: 0.27 kg |
| Length: | Length: 16.00 cm |
| Width: | Width: 2.00 cm |
| Height: | Height: 27.00 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: dietary supplement |
| Form: | Form: tableted |
| Blend: | Blend: Single component |
| Flavor: | Flavor: unflavored |
| Dose size: | Dose size: 3 tablety |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: Yes |
| Lab Tested: | Lab Tested: Yes |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 0.05 |
| Protein per Serving (g): | Protein per Serving (g): 0.9 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Plant |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Third Party Verified: | Third Party Verified: Yes |
| Certificate Type: | Certificate Type: IFS |
| Country of Testing: | Country of Testing: Germany |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Travel Friendly: | Travel Friendly: Yes |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 2.000000 |
| Days of Use per Pack: | Days of Use per Pack: 83 |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free |
| Product Dimensions: | Product Dimensions: 16 × 2 × 27 cm |
| Maximum Daily Dose: | Maximum Daily Dose: 6 tabliet |
| Base Ingredient: | Base Ingredient: Chlorella |
| Product Form: | Product Form: Tablets |
| Other categories : | |
Composition
BIO freshwater algae powder chlorella (Chlorella vulgaris). | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Allergen information
The product contains: sulphites.
The product may contain traces of: gluten, eggs, peanuts, soya, milk, tree nuts, sesame, lupin.
Packaging
| Number of pieces per package: | Number of pieces per package: 45 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 1350 pc. |
Reviews
Popularity
| Category ranking | Category ranking#4 in Green Superfoods#32 in Superfoods#74 in Immunity Support#152 in Fitness Food#335 in Food |
|---|
Logistics
| HS code: | HS code: 21069098: --- Ostatné |
|---|---|
| EAN: | EAN: 8588006751406 |
| Netto weight: | Netto weight: 0.25 kg |
| Brutto weight: | Brutto weight: 0.27 kg |
| Length: | Length: 16.00 cm |
| Width: | Width: 2.00 cm |
| Height: | Height: 27.00 cm |
| Plastic-free packaging: | Plastic-free packaging: yes |
| HS Code CHF: | HS Code CHF: 2106.9099.99 |
BIO Chlorella - GymBeam
5Customer Experiences:
Reviews are overwhelmingly positive for this chlorella supplement. Many customers report better digestion, less stomach discomfort, and improved energy and mood. Several also mention clearer skin with fewer acne breakouts and better overall wellbeing. Tablets are frequently praised as small and easy to swallow. A smaller share notes dosing may feel too strong for them, and taste preference varies.
- Small easy-to-swallow tablets|
- Supports digestion well|
- More energy and good mood|
- Clearer skin|
- Good tolerance for most|
- Positive detox support
Generated by AI from 147 customer reviews.
Richard
M. B.
Verified purchase9/1/2026
GreatTranslated by Google
Was this review helpful to you?D. B.
Verified purchase8/29/2026
Good, but it’s a pity that you have to take so many pills.Translated by Google
Was this review helpful to you?Szymon Bartosiak
Verified purchase8/26/2026
Pleasant taste after biting the tabletTranslated by Google
Was this review helpful to you?K. C.
Verified purchase8/23/2026
high-quality productTranslated by Google
Was this review helpful to you?New User
Verified purchase8/12/2026
I always purchaseTranslated by Google
Was this review helpful to you?B.T.
Verified purchase8/5/2026
I use it in the afternoon and in the evening, while I take spirulina in the morning.Translated by Google
Was this review helpful to you?- Verified purchase
8/4/2026
Was this review helpful to you? nesin binerbay
Verified purchase8/1/2026
I cannot test the quality, but in general, all supplements are recommended.Translated by Google
Was this review helpful to you?A.V.
Verified purchase7/25/2026
Excellent!Translated by Google
Was this review helpful to you?R. D.
Verified purchase7/21/2026
Due to the large daily dosage, the packaging is consumed quickly; we recommend purchasing a larger package.Translated by Google
Was this review helpful to you?
Customers also bought