BIO Bee Pollen consists of pollen grains with a sweet taste and smell reminiscent of flowers and honey. It is rich in protein and you will also appreciate it in the care of overall health. You can add it to your porridge, yoghurt or favourite smoothie, for example.
Subscribe to back in stock notification
Subscribe to back in stock notification
Directions for use: Add to your favourite drink, smoothie or yogurt.
Allergens: May contain gluten, peanuts, soybeans, milk and nuts.
Warnings: Keep in a dry place out of direct sunlight at room temperature.
Have you tried BIO Bee Pollen - GymBeam? Share your experience with us and our community by adding a review for BIO Bee Pollen - GymBeam.
If you have any questions concerning this product, ask right here.
Discover other products with the highest number of customer reviews in the the best from category of Superfoods category. Don't miss the most frequently rated products from the the best from category of Other Superfoods category or from the the best from category of Food category.
Composition
Dosage
Warning
Store in a cool, dry place. Protect from direct sunlight.
The product contains: sulphites.
The product may contain traces of: gluten, peanuts, soya, milk, tree nuts.
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs for particular nutritional uses |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 5–10 g |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 2.800000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Animal |
| Protein per Serving (g): | Protein per Serving (g): 1.5 |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1.000000 |
| Days of Use per Pack: | Days of Use per Pack: 10-20 |
| Lab Tested: | Lab Tested: Yes |
| Country of Testing: | Country of Testing: Germany |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 0.5 × 16 × 27 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Maximum Daily Dose: | Maximum Daily Dose: 10 g |
| Base Ingredient: | Base Ingredient: Včelí peľ |
| Product Form: | Product Form: Powder |
| Other categories : | |
Reviews
Popularity
| Category ranking | Category ranking#14 in Other Superfoods#39 in Superfoods#173 in Fitness Food#386 in Food |
|---|
Composition
Organic bee pollen. | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Packaging
| Number of pieces per package: | Number of pieces per package: 50 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 4050 pc. |
Logistics
| HS code: | HS code: 12129995: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022213830 |
| Netto weight: | Netto weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.12 kg |
| Length: | Length: 0.50 cm |
| Width: | Width: 16.00 cm |
| Height: | Height: 27.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 1212.9990.0 |
Product description
| Main category : | |
| Manufacturer: | Manufacturer: |
|---|---|
| Distributor: | Distributor: GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product: | Legal category of the product: foodstuffs for particular nutritional uses |
| Form: | Form: foodstuffs |
| Blend: | Blend: Single component |
| Dose size: | Dose size: 5–10 g |
| Not for children, pregnant and breastfeeding women.: | Not for children, pregnant and breastfeeding women.: Yes |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: | The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product.: No |
| Contains Stimulants: | Contains Stimulants: Yes |
| Sugar per Serving (g): | Sugar per Serving (g): 2.800000 |
| Standardized Extract: | Standardized Extract: Yes |
| Ingredient Origin Type: | Ingredient Origin Type: Animal |
| Protein per Serving (g): | Protein per Serving (g): 1.5 |
| Storage Conditions: | Storage Conditions: Keep in a dry place out of direct sunlight at room temperature. |
| Primary Goal: | Primary Goal: Wellness |
| Target User: | Target User: Unisex |
| Recommended Servings per Day: | Recommended Servings per Day: 1.000000 |
| Days of Use per Pack: | Days of Use per Pack: 10-20 |
| Lab Tested: | Lab Tested: Yes |
| Country of Testing: | Country of Testing: Germany |
| Lab Test Type: | Lab Test Type: Microbiology, Heavy metals |
| Sugar Free: | Sugar Free: Yes |
| Free From: | Free From: lactose free, gluten free, no added sugar, aspartame free, artificial sweetener free, Caffeine free, stimulant free, gelatin free, palm oil free, egg free, peanut free, nut free, Casein free, Milk free, Soy free |
| Third Party Verified: | Third Party Verified: Yes |
| Product Dimensions: | Product Dimensions: 0.5 × 16 × 27 cm |
| Travel Friendly: | Travel Friendly: Yes |
| Maximum Daily Dose: | Maximum Daily Dose: 10 g |
| Base Ingredient: | Base Ingredient: Včelí peľ |
| Product Form: | Product Form: Powder |
| Other categories : | |
Composition
Organic bee pollen. | |
| Vegan: | Vegan: |
|---|---|
| Vegetarian: | Vegetarian: |
| Gluten-free: | Gluten-free: |
| Lactose free: | Lactose free: |
| BIO: | BIO: |
| GMO free: | GMO free: |
| No artificial sweeteners: | No artificial sweeteners: |
Packaging
| Number of pieces per package: | Number of pieces per package: 50 pc. |
|---|---|
| Number of pieces per pallet: | Number of pieces per pallet: 4050 pc. |
Reviews
Popularity
| Category ranking | Category ranking#14 in Other Superfoods#39 in Superfoods#173 in Fitness Food#386 in Food |
|---|
Logistics
| HS code: | HS code: 12129995: --- Ostatné |
|---|---|
| EAN: | EAN: 8586022213830 |
| Netto weight: | Netto weight: 0.10 kg |
| Brutto weight: | Brutto weight: 0.12 kg |
| Length: | Length: 0.50 cm |
| Width: | Width: 16.00 cm |
| Height: | Height: 27.00 cm |
| Plastic-free packaging: | Plastic-free packaging: no |
| HS Code CHF: | HS Code CHF: 1212.9990.0 |
Laboratory test results
BIO Bee Pollen - GymBeam
4.7Alice
F
luca E.
Verified purchase9/7/2026
REALLY GOOD POLLEN, VERY WELL PRESERVEDTranslated by Google
Was this review helpful to you?F
Verified purchase9/6/2026
The taste had a bit of a kick. If you are trying it for the first time, I recommend starting with a small amount.Translated by Google
Was this review helpful to you?Tihamer
Verified purchase9/6/2026
An excellent source of nutrients, with a distinctive honey-like flavor, slightly dizzying and very exciting.Translated by Google
Was this review helpful to you?L.H.
Verified purchase9/6/2026
I add it to yogurt. Great product.Translated by Google
Was this review helpful to you?Maxim K-
Verified purchase9/3/2026
Organic quality, highly effective, with honeyTranslated by Google
Was this review helpful to you?- Verified purchase
8/15/2026
Was this review helpful to you? M. B.
Verified purchase8/6/2026
Personally, I experienced a significantly more painful menstruation after taking it.Translated by Google
Was this review helpful to you?Erzsébet Talabér
Verified purchase8/4/2026
It looks good, let's test it.Translated by Google
Was this review helpful to you?Aneta R.
Verified purchase8/3/2026
High quality, goodTranslated by Google
Was this review helpful to you?- Verified purchase
8/3/2026
Was this review helpful to you?
Customers also bought