Manufacturer: PVL
Mutant Mass is a complex blend of carbohydrates, minerals and protein. It also contains all EAAs, including BCAAs, i.e. leucine, valine and isoleucine. It offers an effective way for you to increase your calorie intake. Thanks to its high proportion of protein, it supports muscle growth and maintenance.
Customers also bought
Mutant Mass - a complex gainer for increasing caloric intake with carbohydrates, minerals and protein that support muscle growth and maintenance
Mutant Mass belongs to the line of complex blends of carbohydrates, minerals and protein. These support muscle growth and maintenance, and also contribute to the maintenance of healthy bones. Their source is Pro-Matrix blend consisting of whey concentrate, hydrolysate, isolate, micellar casein, milk concentrate and milk isolate.
That's why this gainer boasts a rich amino acid profile. It contains all EAAs, including BCAAs, i.e. leucine, valine and isoleucine. The icing on the cake is also the perfectly tuned taste, which can be enjoyed by anyone who is seeking to increase caloric intake. The ingredients list is also completed with sodium and potassium, which contributes to the proper functioning of the muscles and nervous system. Mutant Mass is thus, as a result, an effective helper for everyone who works hard on themselves.
Mutant Mass & its benefits
- gainer with carbohydrates, minerals and a high proportion of protein
- rich amino acid profile (EAAs, including BCAAs)
- thanks to protein, it supports muscle growth and maintenance, as well as the maintenance of healthy bones
- has a great taste that can be enjoyed any time of the day
- thanks to potassium, it contributes to the proper functioning of muscles and the nervous system
- effective helper for every enthusiast
Ingredients
Carbohydrate blend (corn starch, maltodextrin, barley starch, sweet potato, rolled oats), Pro-Matrix protein blend (whey concentrate, hydrolyzed whey protein, whey isolate, micellar casein, milk concentrate, milk isolate), lipid blend (fractionated coconut oil (MCT), avocado, linseed, pumpkin seed, sunflower oil), thickeners (defatted soya, pea, guar gum), cocoa, natural and artificial flavours, salt, sweetener (sucralose), emulsifier (sunflower lecithin), enzymes (lactase, protease), cinnamon extract (Cinnulin PF®), sour cherry.
Recommended use
Mix 1 serving (4 scoops - 280 g) with 454 - 908 ml of water or milk and take 2 to 3 times daily. We recommend taking one serving in the morning and the second dose after training. On a non-training day, take 1 serving as a snack or as needed.
Nutrition facts
| Nutrition Values (Triple Chocolate Flavour) | Per Serving (280 g) | % RDI* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fat | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fibre | 8 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Values (Strawberry-Banana Flavour) | Per Serving (280 g) | % RDI* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fat | 10 g | ** |
| - of which saturated fatty acids | 4 g | ** |
| Carbohydrates | 196 g | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fibre | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Facts (Chocolate Fudge Flavour) | Serving Size (280 g) | % DV* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fats | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Proteins | 56 g | ** |
| Fibre | 8 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Facts (Cookies and Cream Flavour) | Serving Size (280 g) | % DV* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fats | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Proteins | 56 g | ** |
| Fibre | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Values (Vanilla Ice Cream Flavour) | 1 Serving (280 g) | % RDI* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fats | 12 g | ** |
| - of which saturated | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Proteins | 56 g | ** |
| Fibre | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Amino Acids Profile | 1 Serving (280 g) | % RDI* |
|---|---|---|
| Alanine | 2.3 g | ** |
| Arginine | 1.9 g | ** |
| Aspartic Acid | 5.4 g | ** |
| Cystine | 1.0 g | ** |
| Glutamine and Glutamic Acid | 9.8 g | ** |
| Glycine | 1.4 g | ** |
| Histidine | 1.0 g | ** |
| Isoleucine | 3.0 g | ** |
| Leucine | 5.0 g | ** |
| Lysine | 4.1 g | ** |
| Methionine | 0.9 g | ** |
| Phenylalanine | 2.0 g | ** |
| Proline | 3.2 g | ** |
| Serine | 2.7 g | ** |
| Threonine | 3.0 g | ** |
| Tryptophan | 0.8 g | ** |
| Tyrosine | 1.6 g | ** |
| Valine | 2.9 g | ** |
| *recommended daily intake | ||
| **recommended daily intake is not established |
Warnings
The recommended daily dose should not be exceeded. This product is not a substitute for a balanced and varied diet and a healthy lifestyle. Not for children, pregnant and breastfeeding women. Keep out of reach of children. Keep in a dry place out of direct sunlight at room temperature.
Have you tried Mutant Mass - PVL? Share your experience with us and our community by adding a review for Mutant Mass - PVL.
If you have any questions concerning this product, ask right .
Discover other products with the highest number of customer reviews in the the best from category of Weight Gainers & Carbohydrates category. Don't miss the most frequently rated products from the the best from category of Fast Release Carbs category or from the the best from category of Sports Nutrition category.
Mutant Mass - a complex gainer for increasing caloric intake with carbohydrates, minerals and protein that support muscle growth and maintenance
Mutant Mass belongs to the line of complex blends of carbohydrates, minerals and protein. These support muscle growth and maintenance, and also contribute to the maintenance of healthy bones. Their source is Pro-Matrix blend consisting of whey concentrate, hydrolysate, isolate, micellar casein, milk concentrate and milk isolate.
That's why this gainer boasts a rich amino acid profile. It contains all EAAs, including BCAAs, i.e. leucine, valine and isoleucine. The icing on the cake is also the perfectly tuned taste, which can be enjoyed by anyone who is seeking to increase caloric intake. The ingredients list is also completed with sodium and potassium, which contributes to the proper functioning of the muscles and nervous system. Mutant Mass is thus, as a result, an effective helper for everyone who works hard on themselves.
Mutant Mass & its benefits
- gainer with carbohydrates, minerals and a high proportion of protein
- rich amino acid profile (EAAs, including BCAAs)
- thanks to protein, it supports muscle growth and maintenance, as well as the maintenance of healthy bones
- has a great taste that can be enjoyed any time of the day
- thanks to potassium, it contributes to the proper functioning of muscles and the nervous system
- effective helper for every enthusiast
Ingredients
Carbohydrate blend (corn starch, maltodextrin, barley starch, sweet potato, rolled oats), Pro-Matrix protein blend (whey concentrate, hydrolyzed whey protein, whey isolate, micellar casein, milk concentrate, milk isolate), lipid blend (fractionated coconut oil (MCT), avocado, linseed, pumpkin seed, sunflower oil), thickeners (defatted soya, pea, guar gum), cocoa, natural and artificial flavours, salt, sweetener (sucralose), emulsifier (sunflower lecithin), enzymes (lactase, protease), cinnamon extract (Cinnulin PF®), sour cherry.
Recommended use
Mix 1 serving (4 scoops - 280 g) with 454 - 908 ml of water or milk and take 2 to 3 times daily. We recommend taking one serving in the morning and the second dose after training. On a non-training day, take 1 serving as a snack or as needed.
Nutrition facts
| Nutrition Values (Triple Chocolate Flavour) | Per Serving (280 g) | % RDI* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fat | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fibre | 8 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Values (Strawberry-Banana Flavour) | Per Serving (280 g) | % RDI* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fat | 10 g | ** |
| - of which saturated fatty acids | 4 g | ** |
| Carbohydrates | 196 g | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fibre | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Facts (Chocolate Fudge Flavour) | Serving Size (280 g) | % DV* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fats | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Proteins | 56 g | ** |
| Fibre | 8 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Facts (Cookies and Cream Flavour) | Serving Size (280 g) | % DV* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fats | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Proteins | 56 g | ** |
| Fibre | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Values (Vanilla Ice Cream Flavour) | 1 Serving (280 g) | % RDI* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fats | 12 g | ** |
| - of which saturated | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Proteins | 56 g | ** |
| Fibre | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Amino Acids Profile | 1 Serving (280 g) | % RDI* |
|---|---|---|
| Alanine | 2.3 g | ** |
| Arginine | 1.9 g | ** |
| Aspartic Acid | 5.4 g | ** |
| Cystine | 1.0 g | ** |
| Glutamine and Glutamic Acid | 9.8 g | ** |
| Glycine | 1.4 g | ** |
| Histidine | 1.0 g | ** |
| Isoleucine | 3.0 g | ** |
| Leucine | 5.0 g | ** |
| Lysine | 4.1 g | ** |
| Methionine | 0.9 g | ** |
| Phenylalanine | 2.0 g | ** |
| Proline | 3.2 g | ** |
| Serine | 2.7 g | ** |
| Threonine | 3.0 g | ** |
| Tryptophan | 0.8 g | ** |
| Tyrosine | 1.6 g | ** |
| Valine | 2.9 g | ** |
| *recommended daily intake | ||
| **recommended daily intake is not established |
Warnings
The recommended daily dose should not be exceeded. This product is not a substitute for a balanced and varied diet and a healthy lifestyle. Not for children, pregnant and breastfeeding women. Keep out of reach of children. Keep in a dry place out of direct sunlight at room temperature.
Have you tried Mutant Mass - PVL? Share your experience with us and our community by adding a review for Mutant Mass - PVL.
If you have any questions concerning this product, ask right .
Discover other products with the highest number of customer reviews in the the best from category of Weight Gainers & Carbohydrates category. Don't miss the most frequently rated products from the the best from category of Fast Release Carbs category or from the the best from category of Sports Nutrition category.