# Vitamin K1 (Phylloquinone) - GymBeam

> Vitamin K1 (Phylloquinone) contributes to normal blood clotting and the maintenance of normal bones. It is easy to dose and is ideal for everyone who wants to take care of themselves.

**Brand:** GymBeam

**SKU:** 110770

## Price
7.5 EUR

## Availability
InStock

## Rating
4.9 / 5
Based on 9 reviews

## Properties
| Property | Value |
| --- | --- |
| HS code | 21069098: --- Ostatné |
| EAN | 8586027407654 |
| Netto weight | 0.02 kg |
| Brutto weight | 0.04 kg |
| Length | 4.72 cm |
| Width | 4.72 cm |
| Height | 8.70 cm |
| Number of pieces per package | 220 pc. |
| Number of pieces per pallet | 3072 pc. |
| Manufacturer | GymBeam |
| Distributor | GymBeam Germany GmbH, Heinrich-Horten-Straße 22 |
| Legal category of the product | dietary supplement |
| Main category | Other Vitamins |
| Form | capsuled |
| Blend | Single component |
| Dose size | 1 kapsula |
| Capsules | 90 caps |
| Plastic-free packaging | no |
| Vegan | no |
| Vegetarian | no |
| Gluten-free | yes |
| Lactose free | yes |
| BIO | no |
| GMO free | Yes |
| No artificial sweeteners | yes |
| Best Seller Rank | #4 in Other Vitamins, #80 in Vitamins, #557 in Sports Nutrition |
| Not for children, pregnant and breastfeeding women. | No |
| The product is not intended for children. Pregnant and breastfeeding women should consult a doctor about taking the product. | No |
| Active Amount Unit | mcg |
| Lab Tested | Yes |
| Contains Stimulants | No |
| Capsule Type | softgel |
| Active Amount per Daily Dose | 100 |
| Standardized Extract | Yes |
| Ingredient Origin Type | Plant |
| Lab Test Type | Microbiology, Heavy metals, Active content |
| Third Party Verified | Yes |
| Country of Testing | Germany |
| Storage Conditions | Skladujte na suchom mieste mimo priameho slnečného žiarenia pri izbovej teplote. |
| Capsule Count | 90 |
| Active Amount per Serving | 100 |
| Primary Goal | Wellness |
| Travel Friendly | Yes |
| Target User | Unisex |
| Recommended Servings per Day | 1 |
| Days of Use per Pack | 90 |
| Sugar Free | Yes |
| Free From | lactose_free, gluten_free, sugar_free, no_added_sugar, aspartame_free, artificial_sweetener_free, Caffeine free, stimulant_free, palm_oil_free, egg_free, peanut_free, nut_free, Casein free, Milk free, Soy free, Major allergen free |
| Product Dimensions | 4.7 × 4.7 × 8.7 cm |
| Age Range Description | Not for children |
| Maximum Daily Dose | 1 kapsula |
| Base Ingredient | Vitamín K2 |
| When to Use | Anytime |
| Product Form | Capsules |
| Main category | Other Vitamins |
| Other categories | Vitamins, Sports Nutrition |
